Superscout Startup Nations Index
Which country gives a startup the best odds? Countries ranked as places to start and scale: startup activity, innovation capacity and business conditions.
Superscout Startup Nations Index
Which country gives a startup the best odds?
Countries ranked as places to start and scale: startup activity, innovation capacity and business conditions.
Top 10 of 144 countries4 source rankingsMethod v1
| Rank | Name | Score | StartupBlink40% | Global Innovation Index30% | IMD20% | Bloomberg10% |
|---|---|---|---|---|---|---|
| 1 | United States | 75.3 | #1 | #3 | #10 | #11 |
| 2 | Singapore | 74.1 | #4 | #5 | #1 | #2 |
| 3 | Switzerland | 72.3 | #8 | #1 | #3 | #3 |
| 4 | Sweden | 64.5 | #6 | #2 | #9 | #5 |
| 5 | United Kingdom | 60.0 | #2 | #6 | #24 | #182019 |
| 6 | The Netherlands | 51.5 | #10 | #8 | #8 | #9 |
| 7 | Germany | 48.8 | #7 | #11 | #23 | #4 |
| 8 | Israel | 48.3 | #3 | #14 | Not listed | #7 |
| 9 | South Korea | 47.9 | #202025 | #4 | #21 | #1 |
| 10 | Canada | 47.8 | #5 | #17 | #16 | #202019 |
Each source column shows the position in that publisherโs own ranking. Select a ranking to read how it works, or a position to open the original list. An older edition is labeled when the latest one omits an entry.