Global Innovation Index: Innovation Cluster Ranking (formerly Science and Technology Clusters) 2023
Global Innovation Index: Innovation Cluster Ranking (formerly Science and Technology Clusters) 2023 by World Intellectual Property Organization: 100 startup...
- Published
- 2023
- On this page
- 100 of 100 ranked
- Method
- Data
- Reliability
- Grade B
Tokyo-Yokohama #1, Shenzhen-Hong Kong-Guangzhou #2, Seoul #3. Munich #22, Berlin #43.
The full list
| Rank | Name | Location |
|---|---|---|
| 1 | Tokyo–Yokohama | Japan |
| 2 | Shenzhen–Hong Kong–Guangzhou | China, Hong Kong, China |
| 3 | Seoul | Republic of Korea |
| 4 | Beijing | China |
| 5 | Shanghai–Suzhou | China |
| 6 | San Jose–San Francisco, CA | United States |
| 7 | Osaka–Kobe–Kyoto | Japan |
| 8 | Boston–Cambridge, MA | United States |
| 9 | San Diego, CA | United States |
| 10 | New York City, NY | United States |
| 11 | Nanjing | China |
| 12 | Paris | France |
| 13 | Wuhan | China |
| 14 | Hangzhou | China |
| 15 | Nagoya | Japan |
| 16 | Los Angeles, CA | United States |
| 17 | Washington, DC-Baltimore, MD | United States |
| 18 | Daejeon | Republic of Korea |
| 19 | Xian | China |
| 20 | London | United Kingdom |
| 21 | Seattle, WA | United States |
| 22 | Munich | Germany |
| 23 | Qingdao | China |
| 24 | Chengdu | China |
| 25 | Cologne | Germany |
| 26 | Amsterdam–Rotterdam | Netherlands (Kingdom of the) |
| 27 | Taipei–Hsinchu | Taiwan (Province of China) |
| 28 | Houston, TX | United States |
| 29 | Stuttgart | Germany |
| 30 | Tel Aviv–Jerusalem | Israel |
| 31 | Moscow | Russian Federation |
| 32 | Chicago, IL | United States |
| 33 | Singapore | Singapore/Malaysia |
| 34 | Tehran | Iran (Islamic Republic of) |
| 35 | Philadelphia, PA | United States |
| 36 | Tianjin | China |
| 37 | Changsha | China |
| 38 | Stockholm | Sweden |
| 39 | Minneapolis, MN | United States |
| 40 | Hefei | China |
| 41 | Eindhoven | Netherlands (Kingdom of the) |
| 42 | Melbourne | Australia |
| 43 | Berlin | Germany |
| 44 | Chongqing | China |
| 45 | Frankfurt am Main | Germany |
| 46 | Sydney | Australia |
| 47 | Raleigh, NC | United States |
| 48 | Madrid | Spain |
| 49 | Zürich | Switzerland |
| 50 | Milan | Italy |
| 51 | Brussels–Antwerp | Belgium |
| 52 | Toronto | Canada |
| 53 | Harbin | China |
| 54 | Barcelona | Spain |
| 55 | Jinan | China |
| 56 | Bengaluru | India |
| 57 | Denver, CO | United States |
| 58 | Changchun | China |
| 59 | Istanbul | Türkiye |
| 60 | Montreal | Canada |
| 61 | Copenhagen | Denmark |
| 62 | Heidelberg–Mannheim | Germany |
| 63 | Shenyang | China |
| 64 | Delhi | India |
| 65 | Cambridge | United Kingdom |
| 66 | Rome | Italy |
| 67 | Portland, OR | United States |
| 68 | Atlanta, GA | United States |
| 69 | Dalian | China |
| 70 | Nuremberg–Erlangen | Germany |
| 71 | Dallas, TX | United States |
| 72 | São Paulo | Brazil |
| 73 | Helsinki | Finland |
| 74 | Busan | Republic of Korea |
| 75 | Zhengzhou | China |
| 76 | Vienna | Austria |
| 77 | Cincinnati, OH | United States |
| 78 | Pittsburgh, PA | United States |
| 79 | Oxford | United Kingdom |
| 80 | Xiamen | China |
| 81 | Ann Arbor, MI | United States |
| 82 | Lanzhou | China |
| 83 | Chennai | India |
| 84 | Mumbai | India |
| 85 | Vancouver | Canada |
| 86 | Kanazawa | Japan |
| 87 | Ankara | Türkiye |
| 88 | Lyon | France |
| 89 | Zhenjiang | China |
| 90 | Warsaw | Poland |
| 91 | Daegu | Republic of Korea |
| 92 | Austin, TX | United States |
| 93 | Wuxi | China |
| 94 | Fuzhou | China |
| 95 | Ottawa | Canada |
| 96 | Phoenix, AZ | United States |
| 97 | Basel | Switzerland/Germany/France |
| 98 | Göteborg | Sweden |
| 99 | Hamburg | Germany |
| 100 | Brisbane | Australia |
This list is reproduced as World Intellectual Property Organization (WIPO) published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.