
GSER 2019
GSER 2019 by Startup Genome: 7 startup ecosystems ranked, led by Silicon Valley. The entries on record, movement since the last edition, and method notes.
Silicon Valley #1, New York City #2, London and Beijing tied at #3, Boston #5. The United States has 12 ecosystems in the top 30; Amsterdam-Startup Delta rises from #19 to #15.
The full list
| Rank | Name | Since GSER 2017 |
|---|---|---|
| 1 | Silicon ValleyChange from 2017: 0 | No change |
| 2 | New York CityChange from 2017: 0 | |
| =3 | LondonChange from 2017: 0 | No change |
| =3 | BeijingChange from 2017: +1 | Up 1 |
| 5 | BostonChange from 2017: 0 | No change |
| =6 | Tel AvivChange from 2017: 0 | No change |
| =6 | Los AngelesChange from 2017: +3 | Up 3 |
| 8 | ShanghaiChange from 2017: 0 | No change |
| 9 | ParisChange from 2017: +2 | Up 2 |
| 10 | BerlinChange from 2017: -3 | Down 3 |
| 11 | StockholmChange from 2017: +3 | Up 3 |
| 12 | SeattleChange from 2017: -2 | Down 2 |
| 13 | Toronto-WaterlooChange from 2017: +3 | |
| 14 | SingaporeChange from 2017: -2 | Down 2 |
| 15 | Amsterdam-StartupDeltaChange from 2017: +4 | |
| 16 | AustinChange from 2017: -3 | Down 3 |
| 17 | ChicagoChange from 2017: +1 | Up 1 |
| 18 | BangaloreChange from 2017: +2 | Up 2 |
| 19 | Washington, D.C.Change from 2017: new | |
| 20 | San DiegoChange from 2017: new | |
| 21 | Denver-BoulderChange from 2017: new | |
| 22 | Lausanne-Bern-GenevaChange from 2017: new | |
| 23 | SydneyChange from 2017: -6 | Down 6 |
| 24 | VancouverChange from 2017: -9 | Down 9 |
| 25 | Hong KongChange from 2017: new | |
| 26-30 | AtlantaChange from 2017: new | |
| 26-30 | BarcelonaChange from 2017: new | |
| 26-30 | DublinChange from 2017: new | |
| 26-30 | MiamiChange from 2017: new | |
| 26-30 | MunichChange from 2017: new |
Is this page right?How the research works