
Seed Accelerator Rankings Project 2017
Seed Accelerator Rankings Project 2017 by Seed Accelerator Rankings Project: 30 accelerators listed. Full list with movement since the last edition and method notes.
AngelPad and Y Combinator were the only Platinum+ programs; 31 programs across five tiers from more than 150 invited.
Method changed. Positions in this edition are not directly comparable with the previous one.
Introduced Platinum+ and a published Bronze tier; data through Dec 31, 2016.
The full list
| Name | Location |
|---|---|
| AngelPad | United States |
| Y Combinator | United States |
| Alchemist | United States |
| Amplify LA | United States |
| MuckerLab | United States |
| StartX | United States |
| Techstars | United States |
| U. Chicago New Venture Challenge | United States |
| 500 Startups | United States |
| gener8tor | United States |
| HAX | United States |
| Healthbox | United States |
| IndieBio | United States |
| MassChallenge | United States |
| R/GA | United States |
| SkyDeck | United States |
| Brandery | United States |
| Capital Innovators | United States |
| Dreamit | United States |
| Plug and Play | United States |
| REach | United States |
| Yield Lab | United States |
| Zero to 510 | United States |
| Accelerprise | United States |
| AlphaLab | United States |
| FoodX | United States |
| Health Wildcatters | United States |
| Lighthouse Labs | United States |
| UpTech | United States |
| XLR8UH | United States |
Is this page right?How the research works