
Nature Index Research Leaders 2023
Nature Index Research Leaders 2023 by Nature Index: 20 universities ranked, led by Harvard University. The entries on record, movement since the last edition...
Harvard ranked first among academic institutions (Share 1173.26), followed by Stanford University and University of Chinese Academy of Sciences (UCAS).
The list on record
This page shows the 20 entries on record. Top 20 transcribed from nature.com; full table is public there. The original list.
| Rank | Name | Location | Score | Since 2022 |
|---|---|---|---|---|
| 1 | Harvard UniversityCount: 3,718 · Share: 1,173.26 | USA | 1173.26 | No change |
| 2 | Stanford UniversityCount: 1,961 · Share: 638.65 | USA | 638.65 | No change |
| 3 | University of Chinese Academy of Sciences (UCAS)Count: 2,950 · Share: 598.02 | China | 598.02 | New |
| 4 | University of Science and Technology of China (USTC)Count: 1,824 · Share: 586.94 | China | 586.94 | New |
| 5 | Nanjing University (NJU)Count: 1,394 · Share: 565.35 | China | 565.35 | New |
| 6 | Tsinghua UniversityCount: 1,819 · Share: 555.64 | China | 555.64 | No change |
| 7 | Peking University (PKU)Count: 2,273 · Share: 547.98 | China | 547.98 | New |
| 8 | Massachusetts Institute of Technology (MIT)Count: 1,968 · Share: 479.2 | USA | 479.2 | New |
| 9 | Zhejiang University (ZJU)Count: 1,208 · Share: 473.8 | China | 473.8 | New |
| 10 | Shanghai Jiao Tong University (SJTU)Count: 1,360 · Share: 449.12 | China | 449.12 | New |
| 11 | Sun Yat-sen University (SYSU)Count: 1,130 · Share: 436.58 | China | 436.58 | New |
| 12 | University of CambridgeCount: 1,444 · Share: 428.75 | UK | 428.75 | Down 1 |
| 13 | Fudan UniversityCount: 1,283 · Share: 428.66 | China | 428.66 | Up 2 |
| 14 | University of OxfordCount: 1,617 · Share: 423.34 | UK | 423.34 | Down 5 |
| 15 | The University of Tokyo (UTokyo)Count: 1,172 · Share: 401.43 | Japan | 401.43 | New |
| 16 | Yale UniversityCount: 1,278 · Share: 380.29 | USA | 380.29 | Up 4 |
| 17 | University of Pennsylvania (Penn)Count: 1,210 · Share: 376.03 | USA | 376.03 | New |
| 18 | University of Michigan (U-M)Count: 1,267 · Share: 375.92 | USA | 375.92 | New |
| 19 | University of Toronto (U of T)Count: 1,151 · Share: 366.67 | Canada | 366.67 | New |
| 20 | Swiss Federal Institute of Technology Zurich (ETH Zurich)Count: 982 · Share: 353.52 | Switzerland | 353.52 | New |
Is this page right?How the research works