
GFCI 39
GFCI 39 by Z/Yen Group: 58 financial centres ranked, led by New York. The entries on record, movement since the last edition, and method notes.
New York, London, Hong Kong and Singapore hold the top four places. Berlin is #41.
The list on record
This page shows the 58 entries on record. Ranks and ratings for the 58 centres that placed in GFCI 40's top 58, taken from the prior-edition columns of GFCI 40 Table 1; the full GFCI 39 table was not loaded. Total centre count for GFCI 39 not confirmed (GFCI 40 lists centres previously ranked as low as #119). The original list.
| Rank | Name | Score | Since GFCI 38 |
|---|---|---|---|
| 1 | New York | 767 | No change |
| 2 | London | 766 | |
| 3 | Hong Kong | 765 | |
| 4 | Singapore | 764 | |
| 5 | San Francisco | 744 | |
| 6 | Shanghai | 743 | |
| 7 | Dubai | 742 | |
| 8 | Seoul | 741 | |
| 9 | Shenzhen | 740 | |
| 10 | Tokyo | 739 | |
| 11 | Zurich | 738 | |
| 12 | Los Angeles | 737 | |
| 13 | Boston | 736 | |
| 14 | Chicago | 735 | |
| 15 | Frankfurt | 734 | |
| 16 | Luxembourg | 733 | |
| 17 | Washington DC | 732 | |
| 18 | Geneva | 731 | |
| 19 | Paris | 730 | |
| 20 | Amsterdam | 729 | |
| 21 | Abu Dhabi | 728 | |
| 22 | Beijing | 727 | |
| 23 | Busan | 726 | |
| 24 | Sydney | 725 | |
| 25 | Lugano | 724 | |
| 26 | Osaka | 723 | |
| 27 | Dublin | 722 | |
| 28 | Edinburgh | 721 | |
| 29 | Toronto | 720 | |
| 30 | Guangzhou | 719 | |
| 31 | Melbourne | 718 | |
| 32 | Miami | 717 | |
| 33 | Qingdao | 716 | |
| 34 | Montreal | 715 | |
| 35 | Stockholm | 714 | |
| 36 | Minneapolis / St Paul | 713 | |
| 37 | Chengdu | 712 | |
| 38 | Jersey | 711 | |
| 39 | Atlanta | 710 | |
| 40 | Madrid | 709 | |
| 41 | Berlin | 708 | |
| 42 | Kuala Lumpur | 707 | |
| 43 | Glasgow | 706 | |
| 44 | Copenhagen | 705 | |
| 46 | GIFT City-Gujarat | 703 | |
| 47 | Rome | 702 | |
| 48 | Doha | 701 | |
| 49 | Casablanca | 700 | |
| 50 | Mauritius | 699 | |
| 51 | Taipei | 698 | |
| 52 | Mumbai | 697 | |
| 53 | San Diego | 696 | |
| 54 | New Delhi | 695 | |
| 55 | Labuan (Malaysia) | 694 | |
| 61 | Riyadh | 688 | |
| 64 | Oslo | 685 | |
| 65 | Astana | 684 | |
| 73 | Munich | 676 |
Is this page right?How the research works