Superscout Launchpads Index
Which accelerators actually launch companies? Accelerators and incubators ranked on outcomes first (exits and follow-on success), then on activity and recognition.
Superscout Launchpads Index
Which accelerators actually launch companies?
Accelerators and incubators ranked on outcomes first (exits and follow-on success), then on activity and recognition.
Top 10 of 110 programs4 source rankingsMethod v1
Early signal. Few independent accelerator rankings exist, so scores are low across the board.
| Rank | Name | Score | Rice SARP35% | CB Insights30% | Beta Boom25% | TIME10% |
|---|---|---|---|---|---|---|
| 1 | Y Combinator | 40.0 | Platinum+ | #2 | Not listed | #4 |
| 2 | Techstars | 35.5 | Platinum | #3 | Not listed | #1 |
| 3 | Plug and Play Tech Center | 28.3 | Silver2017 | #1 | Not listed | #34 |
| 4 | MassChallenge | 25.8 | Gold | #6 | Not listed | #2 |
| 5 | CARB-X | 20.6 | Not listed | Not listed | #2 | Not listed |
| 6 | Motus Ventures | 18.0 | Not listed | Not listed | #3 | Not listed |
| 7 | betaworks | 16.2 | Not listed | Not listed | #4 | Not listed |
| 8 ▲1 | Moderne Ventures | 14.8 | Not listed | Not listed | #5 | Not listed |
| 9 ▲1 | Creative Destruction Lab | 13.9 | Not listed | #10 | Not listed | #15 |
| 10 ▼1 | AngelPad | 13.2 | Platinum+ | Not listed | Not listed | Not listed |
Each source column shows the position in that publisher’s own ranking. Select a ranking to read how it works, or a position to open the original list. An older edition is labeled when the latest one omits an entry.




CARB-X



