Deloitte Technology Fast 500 North America 2024
Deloitte Technology Fast 500 North America 2024 by Deloitte: 50 companies ranked, led by TG Therapeutics, Inc.. The entries on record, movement since the last...
- Publisher
- Deloitte
- Published
- November 2024
- On this page
- 50 of 500 ranked
- Method
- Data
- Reliability
- Grade B
30th edition. TG Therapeutics led with 153,625% growth over 2020 to 2023; list growth ranged from 201% to 153,625%.
The list on record
This page shows the 50 entries on record of 500 published. Top 50 of 500 transcribed from Deloitte's 2024 rankings PDF (v1.2); the full 500 are in the same file. See the original list.
| Rank | Name | Location | Since 2023 |
|---|---|---|---|
| 1 | TG Therapeutics, Inc.Sector: Life sciences · Growth pct: 153,625 | New York, NY | New |
| 2 | Vytalize HealthSector: Life sciences · Growth pct: 126,668 | Hoboken, NJ | Up 24 |
| 3 | LessenSector: Software & services · Growth pct: 39,691 | Scottsdale, AZ | New |
| 4 | Zero HashSector: Fintech · Growth pct: 31,758 | Chicago, IL | Up 17 |
| 5 | DeelSector: Software & services · Growth pct: 26,900 | San Francisco, CA | New |
| 6 | TalkiatrySector: Life sciences · Growth pct: 17,718 | New York, NY | New |
| 7 | PurposeMedSector: Life sciences · Growth pct: 16,169 | Calgary, AB | New |
| 8 | PrizePicksSector: Digital content/media/entertainment · Growth pct: 16,119 | Atlanta, GA | Up 5 |
| 9 | Autosled, Inc.Sector: Software & services · Growth pct: 14,001 | Rockville, MD | New |
| 10 | CowbellSector: Fintech · Growth pct: 13,458 | Pleasanton, CA | New |
| 11 | UniUniSector: Software & services · Growth pct: 12,854 | Richmond, BC | New |
| 12 | Odeko Inc.Sector: Software & services · Growth pct: 11,380 | New York, NY | New |
| 13 | ObserveSector: Software & services · Growth pct: 10,977 | San Mateo, CA | New |
| 14 | TrullionSector: Fintech · Growth pct: 10,387 | New York, NY | New |
| 15 | WisetackSector: Fintech · Growth pct: 10,010 | San Francisco, CA | New |
| 16 | RelaySector: Software & services · Growth pct: 9,578 | Toronto, ON | New |
| 17 | CircleSector: Fintech · Growth pct: 9,294 | Boston, MA | New |
| 18 | UwillSector: Software & services · Growth pct: 8,722 | Natick, MA | New |
| 19 | Rad AISector: Software & services · Growth pct: 8,710 | San Francisco, CA | New |
| 20 | NursaSector: Software & services · Growth pct: 8,676 | Murray, UT | New |
| 21 | Crisp, Inc.Sector: Software & services · Growth pct: 8,640 | Brooklyn, NY | New |
| 22 | IntegriantSector: Fintech · Growth pct: 8,520 | McLean, VA | New |
| 23 | BoomerangFX Canada Inc.Sector: Software & services · Growth pct: 8,461 | Mississauga, ON | New |
| 24 | Foghorn Therapeutics Inc.Sector: Life sciences · Growth pct: 7,843 | Cambridge, MA | New |
| 25 | AlkiraSector: Software & services · Growth pct: 7,194 | San Jose, CA | New |
| 26 | SkypointSector: Software & services · Growth pct: 7,114 | Beaverton, OR | New |
| 27 | CriblSector: Software & services · Growth pct: 6,623 | San Francisco, CA | New |
| 28 | Oxygen8 Solutions Inc.Sector: Energy & sustainability technology · Growth pct: 6,610 | Vancouver, BC | New |
| 29 | Interchecks Technologies, Inc.Sector: Fintech · Growth pct: 6,550 | Brooklyn, NY | New |
| 30 | GamefamSector: Digital content/media/entertainment · Growth pct: 6,390 | Los Angeles, CA | New |
| 31 | GoTuSector: Software & services · Growth pct: 6,282 | Miami, FL | New |
| 32 | CyeraSector: Software & services · Growth pct: 6,178 | New York, NY | New |
| 33 | Archer ReviewSector: Software & services · Growth pct: 5,771 | Dallas, TX | No change |
| 34 | PostalSector: Software & services · Growth pct: 5,215 | San Luis Obispo, CA | New |
| 35 | SharebiteSector: Software & services · Growth pct: 4,914 | New York, NY | New |
| 36 | Mersana Therapeutics, Inc.Sector: Life sciences · Growth pct: 4,351 | Cambridge, MA | New |
| 37 | VIVA FinanceSector: Fintech · Growth pct: 4,269 | Atlanta, GA | New |
| 38 | The Real BrokerageSector: Fintech · Growth pct: 4,062 | Miami, FL | New |
| 39 | TRM LabsSector: Software & services · Growth pct: 3,821 | San Francisco, CA | New |
| 40 | FingerprintSector: Software & services · Growth pct: 3,654 | Chicago, IL | New |
| 41 | NectarSector: Software & services · Growth pct: 3,610 | Orem, UT | New |
| 42 | Spring HealthSector: Life sciences · Growth pct: 3,557 | New York, NY | New |
| 43 | 1upHealth, Inc.Sector: Software & services · Growth pct: 3,527 | Boston, MA | Down 8 |
| 44 | GHGSatSector: Energy & sustainability technology · Growth pct: 3,436 | Montréal, QC | New |
| 45 | Quote VelocitySector: Software & services · Growth pct: 3,102 | Boca Raton, FL | New |
| 46 | AquanowSector: Software & services · Growth pct: 3,022 | Vancouver, BC | New |
| 47 | LightForce OrthodonticsSector: Life sciences · Growth pct: 2,985 | Burlington, MA | New |
| 48 | MaintainXSector: Software & services · Growth pct: 2,975 | San Francisco, CA | New |
| 49 | ThreatLockerSector: Software & services · Growth pct: 2,947 | Orlando, FL | New |
| 50 | TaxBitSector: Software & services · Growth pct: 2,875 | Draper, UT | Down 40 |
This list is reproduced as Deloitte published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.