Deloitte Technology Fast 500 North America 2025
Deloitte Technology Fast 500 North America 2025 by Deloitte: 501 companies ranked, led by Impiricus. Full list with movement since the last edition and method notes.
- Publisher
- Deloitte
- Published
- November 19, 2025
- On this page
- 501 of 501 ranked
- Method
- Data
- Reliability
- Grade B
31st edition. Atlanta-based Impiricus led with 29,738% revenue growth over fiscal 2021 to 2024; the list's growth ranged from 122% to 29,738% with an average of 1,079%. Software took 52% of places; honorees came from 36 U.S. states and 9 Canadian provinces. Artificial intelligence appeared as a sector category.
Growth window fiscal 2021 to 2024. Sector taxonomy includes a separate artificial intelligence category.
The full list
| Rank | Name | Location | Since 2024 |
|---|---|---|---|
| 1 | ImpiricusSector: Artificial intelligence · Growth pct: 29,738 | Atlanta, GA | |
| 2 | Lpt Aperture HoldingsSector: Software & services · Growth pct: 29,462 | Lake Mary, FL | |
| 3 | Horizon3.aiSector: Software & services · Growth pct: 19,939 | San Francisco, CA | |
| 4 | Red Rock Regeneration Inc.Sector: Life Sciences · Growth pct: 12,166 | Etobicoke, ON | |
| 5 | FartherSector: Fintech · Growth pct: 11,968 | New York, NY | |
| 6 | JobTreadSector: Software & services · Growth pct: 11,944 | Dallas, TX | |
| 7 | CyeraSector: Software & services · Growth pct: 11,823 | New York, NY | Up 25 |
| 8 | WarmlySector: Artificial intelligence · Growth pct: 10,460 | Denver, CO | |
| 9 | GierdSector: Software & services · Growth pct: 9,651 | Sandpoint, ID | |
| 10 | ParafinSector: Fintech · Growth pct: 9,594 | San Francisco, CA | |
| 11 | CapintelSector: Software & services · Growth pct: 9,255 | Toronto, ON | |
| 12 | RazormetricsSector: Life Sciences · Growth pct: 9,073 | Austin, TX | |
| 13 | ElisitySector: Software & services · Growth pct: 8,860 | San Jose, CA | |
| 14 | XealSector: Software & services · Growth pct: 8,459 | New York, NY | |
| 15 | BesitosSector: Fintech · Growth pct: 8,152 | Tampa, FL | |
| 16 | Action1Sector: Software & services · Growth pct: 7,265 | Houston, TX | |
| 17 | UniUniSector: Software & services · Growth pct: 6,829 | Richmond, BC | Down 6 |
| 18 | RentvineSector: Software & services · Growth pct: 6,819 | Estero, FL | |
| 19 | Site 2020Sector: Energy & sustainability technology · Growth pct: 6,721 | Dartmouth, NS | |
| 20 | PostgridSector: Software & services · Growth pct: 6,714 | Brooklyn, NY | |
| 21 | VeritreeSector: Energy & sustainability technology · Growth pct: 6,565 | Vancouver, BC | |
| 22 | RootlySector: Software & services · Growth pct: 6,119 | Toronto, ON | |
| 23 | FloatSector: Software & services · Growth pct: 5,601 | Toronto, ON | |
| 24 | TractianSector: Software & services · Growth pct: 5,548 | Atlanta, GA | |
| 25 | OrenniaSector: Energy & sustainability technology · Growth pct: 5,252 | Calgary, AB | |
| 26 | Crisp Inc.Sector: Software & services · Growth pct: 5,149 | Springdale, AR | |
| 27 | TG Therapeutics, Inc.Sector: Life Sciences · Growth pct: 4,819 | Morrisville, NC | Down 26 |
| 28 | Higharc, Inc.Sector: Software & services · Growth pct: 4,581 | Durham, NC | |
| 29 | RelaySector: Fintech · Growth pct: 4,257 | Toronto, ON | Down 13 |
| 30 | NestoSector: Software & services · Growth pct: 4,074 | Montreal, QC | |
| 31 | Rhythm Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 4,026 | Boston, MA | |
| 32 | UwillSector: Software & services · Growth pct: 4,016 | Natick, MA | Down 14 |
| 33 | PrizePicksSector: Digital content/media/entertainment · Growth pct: 4,010 | Atlanta, GA | Down 25 |
| 34 | Rula HealthSector: Life Sciences · Growth pct: 3,343 | Los Angeles, CA | |
| 35 | TailscaleSector: Software & services · Growth pct: 3,299 | Toronto, ON | |
| 36 | Rad AISector: Artificial intelligence · Growth pct: 3,224 | San Francisco, CA | Down 17 |
| 37 | Ardelyx, Inc.Sector: Life Sciences · Growth pct: 3,204 | Waltham, MA | |
| 38 | Observe, Inc.Sector: Software & services · Growth pct: 2,973 | San Mateo, CA | |
| 39 | Teal CommunicationsSector: Communications/networking · Growth pct: 2,961 | Seattle, WA | |
| 40 | AutoleapSector: Software & services · Growth pct: 2,845 | Toronto, ON | |
| 41 | CriblSector: Software & services · Growth pct: 2,833 | San Francisco, CA | Down 14 |
| 42 | RightwaySector: Software & services · Growth pct: 2,824 | New York, NY | |
| 43 | FoundSector: Fintech · Growth pct: 2,795 | San Francisco, CA | |
| 44 | ClosinglockSector: Software & services · Growth pct: 2,751 | Austin, TX | |
| 45 | DrataSector: Software & services · Growth pct: 2,583 | San Diego, CA | |
| 46 | Foresight DiagnosticsSector: Life Sciences · Growth pct: 2,514 | Boulder, CO | |
| 47 | OverstorySector: Energy & sustainability technology · Growth pct: 2,473 | San Diego, CA | |
| 48 | FingerprintSector: Software & services · Growth pct: 2,306 | Chicago, IL | Down 8 |
| 49 | MangomintSector: Software & services · Growth pct: 2,264 | Los Angeles, CA | |
| 50 | BettercompSector: Software & services · Growth pct: 2,255 | San Francisco, CA | |
| 51 | CyberhavenSector: Software & services · Growth pct: 2,251 | Mountain View, CA | |
| 52 | RoamSector: Software & services · Growth pct: 2,211 | Toronto, ON | |
| 53 | bluebird bio, Inc.Sector: Life Sciences · Growth pct: 2,189 | Somerville, MA | |
| 54 | LumafieldSector: Hardware & semiconductors · Growth pct: 2,155 | Cambridge, MA | |
| 55 | IonQ, Inc.Sector: Technology, Media & Telecom · Growth pct: 1,952 | College Park, MD | |
| 56 | TalkiatrySector: Life Sciences · Growth pct: 1,745 | New York, NY | Down 50 |
| 57 | CoLab SoftwareSector: Software & services · Growth pct: 1,730 | St. John's, NL | |
| 58 | ClutchSector: Fintech · Growth pct: 1,692 | Half Moon Bay, CA | |
| 59 | Mirum Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 1,660 | Foster City, CA | |
| 60 | Foghorn Therapeutics Inc.Sector: Life Sciences · Growth pct: 1,614 | Cambridge, MA | Down 36 |
| 61 | Oxygen8 Solutions Inc.Sector: Energy & sustainability technology · Growth pct: 1,566 | Burnaby, BC | Down 33 |
| 62 | DebtbookSector: Fintech · Growth pct: 1,544 | Charlotte, NC | |
| 63 | ARS Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 1,519 | San Diego, CA | |
| 64 | TryCycle Data SystemsSector: Software & services · Growth pct: 1,508 | Ottawa, ON | |
| 65 | Protagonist Therapeutics, Inc.Sector: Life Sciences · Growth pct: 1,488 | Newark, CA | |
| 66 | ZayZoonSector: Software & services · Growth pct: 1,487 | Calgary, AB | |
| 67 | ImmunityBio, Inc.Sector: Life Sciences · Growth pct: 1,479 | San Diego, CA | |
| 68 | Invisible TechnologiesSector: Artificial intelligence · Growth pct: 1,473 | San Francisco, CA | |
| 69 | CopperSector: Fintech · Growth pct: 1,447 | Seattle, WA | |
| 70 | TransMedics Group, Inc.Sector: Life Sciences · Growth pct: 1,359 | Andover, MA | |
| 71 | Gyre Therapeutics, Inc.Sector: Life Sciences · Growth pct: 1,341 | San Diego, CA | |
| 72 | CorinexSector: Energy & sustainability technology · Growth pct: 1,303 | Vancouver, BC | |
| 73 | Neo FinancialSector: Fintech · Growth pct: 1,279 | Calgary, AB | |
| 74 | AlkiraSector: Software & services · Growth pct: 1,261 | San Jose, CA | Down 49 |
| 75 | CoroSector: Software & services · Growth pct: 1,254 | New York, NY | |
| 76 | GHGSatSector: Energy & sustainability technology · Growth pct: 1,240 | Montreal, QC | Down 32 |
| 77 | Hydreight Technologies Inc.Sector: Software & services · Growth pct: 1,238 | Vancouver, BC | |
| 78 | BranchSector: Fintech · Growth pct: 1,236 | Tampa, FL | |
| 79 | SharebiteSector: Software & services · Growth pct: 1,223 | New York, NY | Down 44 |
| 80 | Arcturus Therapeutics Holdings Inc.Sector: Life Sciences · Growth pct: 1,132 | San Diego, CA | |
| 81 | Whisker Labs, Inc.Sector: Energy & sustainability technology · Growth pct: 1,132 | Germantown, MD | |
| 82 | MaintainxSector: Software & services · Growth pct: 1,128 | San Francisco, CA | Down 34 |
| 83 | BuspatrolSector: Software & services · Growth pct: 1,119 | Lorton, VA | |
| 84 | SafeRide HealthSector: Life Sciences · Growth pct: 1,116 | San Antonio, TX | |
| 85 | NETFLYSector: Software & services · Growth pct: 1,115 | Eastvale, CA | |
| 86 | CyberQPSector: Software & services · Growth pct: 1,114 | Vancouver, BC | |
| 87 | WisetackSector: Fintech · Growth pct: 1,113 | San Francisco, CA | Down 72 |
| 88 | PixMobSector: Digital content/media/entertainment · Growth pct: 1,097 | Montréal, QC | |
| 89 | TodylSector: Software & services · Growth pct: 1,093 | Denver, CO | |
| 90 | Apellis Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 1,074 | Waltham, MA | |
| 91 | LumiQSector: Fintech · Growth pct: 1,063 | Toronto, ON | |
| 92 | Cart.comSector: Software & services · Growth pct: 1,053 | Houston, TX | |
| 93 | Xos, Inc.Sector: Energy & sustainability technology · Growth pct: 1,009 | Los Angeles, CA | |
| 94 | Stay22Sector: Digital content/media/entertainment · Growth pct: 1,008 | Montreal, QC | |
| 95 | Obsidian SecuritySector: Software & services · Growth pct: 997 | Palo Alto, CA | |
| 96 | Science & HumansSector: Life Sciences · Growth pct: 970 | Toronto, ON | |
| 97 | Viva FinanceSector: Fintech · Growth pct: 960 | Atlanta, GA | Down 60 |
| 98 | PatientfiSector: Fintech · Growth pct: 958 | Irvine, CA | |
| 99 | TranscendSector: Software & services · Growth pct: 954 | Covina, CA | |
| 100 | The Real BrokerageSector: Fintech · Growth pct: 939 | Miami, FL | Down 62 |
| 101 | Ideon TechnologiesSector: Energy & sustainability technology · Growth pct: 938 | Richmond, BC | |
| 102 | MinioSector: Artificial intelligence · Growth pct: 924 | Redwood City, CA | |
| 103 | Safe SecuritySector: Software & services · Growth pct: 918 | New York, NY | |
| 104 | Regal.AiSector: Software & services · Growth pct: 912 | New York, NY | |
| 105 | dbt LabsSector: Software & services · Growth pct: 910 | Philadelphia, PA | |
| 106 | FindemSector: Artificial intelligence · Growth pct: 896 | Redwood City, CA | |
| 107 | Uride Techologies Inc.Sector: Software & services · Growth pct: 883 | Thunder Bay, ON | |
| 108 | Archer ReviewSector: Software & services · Growth pct: 877 | Austin, TX | Down 75 |
| 109 | BeeheroSector: Artificial intelligence · Growth pct: 866 | Palo Alto, CA | |
| 110 | Cleanspark, Inc.Sector: Technology, Media & Telecom · Growth pct: 865 | Henderson, NV | |
| 111 | Flock SafetySector: Software & services · Growth pct: 835 | Atlanta, GA | |
| 112 | Saltworks TechnologiesSector: Energy & sustainability technology · Growth pct: 811 | Richmond, BC | |
| 113 | DatarailsSector: Software & services · Growth pct: 797 | Great Neck Plaza, NY | |
| 114 | Autosled IncSector: Software & services · Growth pct: 790 | Rockville, MD | |
| 115 | First DueSector: Software & services · Growth pct: 788 | Garden City, NY | |
| 116 | HighlevelSector: Software & services · Growth pct: 781 | Dallas, TX | |
| 117 | Amprius TechnologiesSector: Energy & sustainability technology · Growth pct: 772 | Fremont, CA | |
| 118 | NEWITYSector: Fintech · Growth pct: 755 | Chicago, IL | |
| 119 | Apollo.IoSector: Software & services · Growth pct: 752 | San Francisco, CA | |
| 120 | NiftSector: Software & services · Growth pct: 731 | Boston, MA | |
| 121 | PortProSector: Software & services · Growth pct: 730 | Jersey City, NJ | |
| 122 | AssemblyAI, Inc.Sector: Artificial intelligence · Growth pct: 713 | San Francisco, CA | |
| 123 | SchoolstatusSector: Software & services · Growth pct: 707 | Ridgeland, MS | |
| 124 | PadsplitSector: Software & services · Growth pct: 685 | Stone Mountain, GA | |
| 125 | PingCAPSector: Software & services · Growth pct: 675 | Sunnyvale, CA | |
| 126 | MiroSector: Software & services · Growth pct: 662 | San Francisco, CA | |
| 127 | Canary TechnologiesSector: Software & services · Growth pct: 661 | San Francisco, CA | |
| 128 | CequenceSector: Software & services · Growth pct: 652 | Santa Clara, CA | |
| 129 | ApayloSector: Fintech · Growth pct: 648 | Vaughan, ON | |
| 130 | NextNav Inc.Sector: Technology, Media & Telecom · Growth pct: 643 | Reston, VA | |
| 131 | UniphoreSector: Artificial intelligence · Growth pct: 629 | Palo Alto, CA | |
| 132 | RentRediSector: Software & services · Growth pct: 627 | Latham, NY | |
| 133 | UgoWorkSector: Energy & sustainability technology · Growth pct: 624 | Québec, QC | |
| 134 | SpryPointSector: Energy & sustainability technology · Growth pct: 616 | Charlottetown, PE | |
| 135 | ZensuranceSector: Fintech · Growth pct: 601 | Toronto, ON | |
| 136 | Capital RxSector: Life Sciences · Growth pct: 596 | New York, NY | |
| 137 | Music AISector: Artificial intelligence · Growth pct: 580 | Salt Lake City, UT | |
| 138 | InfoyaSector: Software & services · Growth pct: 580 | Oakville, ON | |
| 139 | Forma.AiSector: Software & services · Growth pct: 573 | Toronto, ON | |
| 140 | SentinelOne, Inc.Sector: Software & services · Growth pct: 568 | Mountain View, CA | |
| 141 | AttainSector: Software & services · Growth pct: 565 | Chicago, IL | |
| 142 | EsperSector: Software & services · Growth pct: 561 | Bellevue, WA | |
| 143 | TickPickSector: Software & services · Growth pct: 561 | New York, NY | |
| 144 | Censia Inc.Sector: Software & services · Growth pct: 560 | San Francisco, CA | |
| 145 | KOHOSector: Fintech · Growth pct: 559 | Vancouver, BC | |
| 146 | SWTCHSector: Energy & sustainability technology · Growth pct: 555 | Etobicoke, ON | |
| 147 | Nucleus SecuritySector: Software & services · Growth pct: 549 | Sarasota, FL | |
| 148 | WelltorySector: Software & services · Growth pct: 547 | Redwood City, CA | |
| 149 | HuntressSector: Software & services · Growth pct: 543 | Columbia, MD | |
| 150 | Conquest PlanningSector: Fintech · Growth pct: 542 | Winnipeg, MB | |
| 151 | Nanoprecise Sci CorpSector: Energy & sustainability technology · Growth pct: 539 | Edmonton, AB | |
| 152 | SeekoutSector: Artificial intelligence · Growth pct: 529 | Bellevue, WA | |
| 153 | MineSense Technologies Ltd.Sector: Energy & sustainability technology · Growth pct: 527 | Vancouver, BC | |
| 154 | Pulumi CorporationSector: Software & services · Growth pct: 527 | Seattle, WA | |
| 155 | IvisaSector: Software & services · Growth pct: 526 | Dover, DE | |
| 156 | ReveleerSector: Life Sciences · Growth pct: 524 | Glendale, CA | |
| 157 | CognososSector: Software & services · Growth pct: 519 | Atlanta, GA | |
| 158 | ChartedSector: Fintech · Growth pct: 517 | Boston, MA | |
| 159 | HubSyncSector: Software & services · Growth pct: 509 | Franklin, TN | |
| 160 | Sayari Labs Inc.Sector: Software & services · Growth pct: 506 | Washington, DC | |
| 161 | BoulevardSector: Software & services · Growth pct: 505 | Los Angeles, CA | |
| 162 | ArteraSector: Artificial intelligence · Growth pct: 502 | Santa Barbara, CA | |
| 163 | SkimmerSector: Software & services · Growth pct: 500 | Austin, TX | |
| 164 | adtechnacitySector: Software & services · Growth pct: 497 | Atlanta, GA | |
| 165 | ZenarateSector: Artificial intelligence · Growth pct: 496 | Palo Alto, CA | |
| 166 | Arctic WolfSector: Software & services · Growth pct: 493 | Eden Prairie, MN | |
| 167 | Caliola EngineeringSector: Communications/networking · Growth pct: 492 | Colorado Springs, CO | |
| 168 | Lightforce OrthodonticsSector: Life Sciences · Growth pct: 490 | Wilmington, MA | Down 121 |
| 169 | Pet Screening, Inc.Sector: Software & services · Growth pct: 483 | Mooresville, NC | |
| 170 | Recursion Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 478 | Salt Lake City, UT | |
| 171 | Interplay LearningSector: Artificial intelligence · Growth pct: 470 | Austin, TX | |
| 172 | Patriot ConceptionsSector: Life Sciences · Growth pct: 468 | Irvine, CA | |
| 173 | Aligned Data CentersSector: Communications/networking · Growth pct: 465 | Plano, TX | |
| 174 | QuSector: Software & services · Growth pct: 464 | Arlington, VA | |
| 175 | Relay, Inc.Sector: Communications/networking · Growth pct: 461 | Raleigh, NC | |
| 176 | SaluteSector: Communications/networking · Growth pct: 459 | Franklin, WI | |
| 177 | Medme HealthSector: Software & services · Growth pct: 458 | Toronto, ON | |
| 178 | Trust & WillSector: Fintech · Growth pct: 456 | San Diego, CA | |
| 179 | InhabitrSector: Artificial intelligence · Growth pct: 455 | Milpitas, CA | |
| 180 | NayyaSector: Software & services · Growth pct: 453 | New York, NY | |
| 181 | Lucrotec LLCSector: Fintech · Growth pct: 453 | Rockaway, NJ | |
| 182 | Inotiv, Inc.Sector: Life Sciences · Growth pct: 448 | West Lafayette, IN | |
| 183 | BudderflySector: Energy & sustainability technology · Growth pct: 445 | Shelton, CT | |
| 184 | Hello HeartSector: Artificial intelligence · Growth pct: 444 | Menlo Park, CA | |
| 185 | Raven Connected Inc.Sector: Software & services · Growth pct: 444 | Ottawa, ON | |
| 186 | Bill Holdings, Inc.Sector: Fintech · Growth pct: 441 | San Jose, CA | |
| 187 | TravelAISector: Digital content/media/entertainment · Growth pct: 441 | Pitt Meadows, BC | |
| 188 | Samsara Inc.Sector: Software & services · Growth pct: 437 | San Francisco, CA | |
| 189 | GoldcastSector: Software & services · Growth pct: 434 | Boston, MA | |
| 190 | MissiveSector: Fintech · Growth pct: 432 | Québec, QC | |
| 191 | PrioriSector: Software & services · Growth pct: 429 | New York, NY | |
| 192 | ADMA Biologics, Inc.Sector: Life Sciences · Growth pct: 427 | Ramsey, NJ | |
| 193 | StordSector: Software & services · Growth pct: 425 | Union City, GA | |
| 194 | AiseraSector: Artificial intelligence · Growth pct: 424 | Santa Clara, CA | |
| 195 | Assiduus GlobalSector: Software & services · Growth pct: 424 | Newark, DE | |
| 196 | AxoniusSector: Software & services · Growth pct: 417 | New York, NY | |
| 197 | Arteria AiSector: Artificial intelligence · Growth pct: 407 | Toronto, ON | |
| 198 | CrowdcomfortSector: Software & services · Growth pct: 400 | Boston, MA | |
| 199 | ShieldSector: Fintech · Growth pct: 400 | New York, NY | |
| 200 | EnableSector: Software & services · Growth pct: 399 | San Francisco, CA | |
| 201 | BlackCloakSector: Software & services · Growth pct: 398 | Lake Mary, FL | |
| 202 | LaurelSector: Artificial intelligence · Growth pct: 395 | San Francisco, CA | |
| 203 | Arvinas, Inc.Sector: Life Sciences · Growth pct: 391 | New Haven, CT | |
| 204 | Ninety.IoSector: Software & services · Growth pct: 389 | Alpharetta, GA | |
| 205 | Verastem, Inc.Sector: Life Sciences · Growth pct: 387 | Needham, MA | |
| 206 | NinjaOneSector: Software & services · Growth pct: 387 | Austin, TX | |
| 207 | HometapSector: Fintech · Growth pct: 385 | Boston, MA | |
| 208 | Censys, IncSector: Software & services · Growth pct: 385 | Ann Arbor, MI | |
| 209 | TranscarentSector: Artificial intelligence · Growth pct: 384 | Chicago, IL | |
| 210 | ElectrovayaSector: Energy & sustainability technology · Growth pct: 383 | Mississauga, ON | |
| 211 | May MobilitySector: Artificial intelligence · Growth pct: 382 | Ann Arbor, MI | |
| 212 | APOLLOInsuranceSector: Software & services · Growth pct: 379 | Vancouver, BC | |
| 213 | Vish LimitedSector: Software & services · Growth pct: 378 | Toronto, ON | |
| 214 | OpertoSector: Software & services · Growth pct: 376 | Vancouver, BC | |
| 215 | Workiz Inc.Sector: Software & services · Growth pct: 375 | San Diego, CA | |
| 216 | HeadversitySector: Software & services · Growth pct: 375 | Calgary, AB | |
| 217 | Snowflake Inc.Sector: Technology, Media & Telecom · Growth pct: 374 | Bozeman, MT | |
| 218 | Cohere HealthSector: Life Sciences · Growth pct: 372 | Boston, MA | |
| 219 | TrovataSector: Software & services · Growth pct: 370 | Solana Beach, CA | |
| 220 | KickfinSector: Software & services · Growth pct: 369 | Austin, TX | |
| 221 | KatalonSector: Software & services · Growth pct: 361 | Atlanta, GA | |
| 222 | PathifySector: Software & services · Growth pct: 360 | Greenwood Village, CO | |
| 223 | LatticeSector: Software & services · Growth pct: 358 | San Francisco, CA | |
| 224 | ShiftmedSector: Software & services · Growth pct: 358 | McLean, VA | |
| 225 | PocketHealth Inc.Sector: Software & services · Growth pct: 358 | Toronto, ON | |
| 226 | Legendary Supply ChainSector: Software & services · Growth pct: 358 | Hendersonville, TN | |
| 227 | Assembly Biosciences, Inc.Sector: Life Sciences · Growth pct: 356 | South San Francisco, CA | |
| 228 | FinanceitSector: Software & services · Growth pct: 355 | Toronto, ON | |
| 229 | DailyPaySector: Fintech · Growth pct: 351 | New York, NY | |
| 230 | BungiiSector: Software & services · Growth pct: 350 | Overland Park, KS | |
| 231 | Cooperate MarketingSector: Software & services · Growth pct: 349 | Chicago, IL | |
| 232 | Wasabi TechnologiesSector: Software & services · Growth pct: 349 | Boston, MA | |
| 233 | PlootoSector: Fintech · Growth pct: 348 | Toronto, ON | |
| 234 | TekionSector: Software & services · Growth pct: 348 | Pleasanton, CA | |
| 235 | LinksquaresSector: Software & services · Growth pct: 346 | Boston, MA | |
| 236 | VRIFYSector: Energy & sustainability technology · Growth pct: 345 | Vancouver, BC | |
| 237 | FluencySector: Software & services · Growth pct: 343 | Burlington, VT | |
| 238 | MatadorSector: Software & services · Growth pct: 339 | Montreal, QC | |
| 239 | Evolv Technologies Holdings, Inc.Sector: Software & services · Growth pct: 338 | Waltham, MA | |
| 240 | PercentSector: Fintech · Growth pct: 338 | New York, NY | |
| 241 | CertnSector: Software & services · Growth pct: 335 | Victoria, BC | |
| 242 | LeapxpertSector: Software & services · Growth pct: 334 | New York, NY | |
| 243 | RoktSector: Software & services · Growth pct: 330 | New York, NY | |
| 244 | Hi MarleySector: Software & services · Growth pct: 325 | Boston, MA | |
| 245 | Esperion Therapeutics, Inc.Sector: Life Sciences · Growth pct: 324 | Ann Arbor, MI | |
| 246 | PopmenuSector: Software & services · Growth pct: 323 | Atlanta, GA | |
| 247 | MistplaySector: Digital content/media/entertainment · Growth pct: 322 | Montreal, QC | |
| 248 | NoibuSector: Software & services · Growth pct: 321 | Ottawa, ON | |
| 249 | LightspeedSector: Artificial intelligence · Growth pct: 318 | Montreal, QC | |
| 250 | Fulcrum Therapeutics, Inc.Sector: Life Sciences · Growth pct: 317 | Cambridge, MA | |
| 251 | OmnidianSector: Energy & sustainability technology · Growth pct: 317 | Seattle, WA | |
| 252 | YodeckSector: Software & services · Growth pct: 317 | San Francisco, CA | |
| 253 | HonkSector: Software & services · Growth pct: 314 | Toronto, ON | |
| 254 | VouchedSector: Artificial intelligence · Growth pct: 312 | Seattle, WA | |
| 255 | QualizealSector: Software & services · Growth pct: 311 | Irving, TX | |
| 256 | FullpathSector: Software & services · Growth pct: 310 | Miami, FL | |
| 257 | Xeris Biopharma Holdings, Inc.Sector: Life Sciences · Growth pct: 309 | Chicago, IL | |
| 258 | MiovisionSector: Software & services · Growth pct: 307 | Kitchener, ON | |
| 259 | AlloySector: Fintech · Growth pct: 307 | New York, NY | |
| 260 | DOZRSector: Energy & sustainability technology · Growth pct: 305 | Kitchener, ON | |
| 261 | SoundHound AISector: Artificial intelligence · Growth pct: 300 | Santa Clara, CA | |
| 262 | Smile Digital HealthSector: Software & services · Growth pct: 299 | Toronto, ON | |
| 263 | ArmisSector: Software & services · Growth pct: 294 | San Francisco, CA | |
| 264 | CVRx, Inc.Sector: Life Sciences · Growth pct: 293 | Minneapolis, MN | |
| 265 | SRI Tech Solutions, Inc.Sector: Software & services · Growth pct: 293 | Tampa, FL | |
| 266 | Skan AiSector: Software & services · Growth pct: 290 | Menlo Park, CA | |
| 267 | FloQastSector: Fintech · Growth pct: 289 | Sherman Oaks, CA | |
| 268 | BigidSector: Software & services · Growth pct: 286 | New York, NY | |
| 269 | Spinal Simplicity, LLCSector: Life Sciences · Growth pct: 283 | Overland Park, KS | |
| 270 | HopperSector: Software & services · Growth pct: 282 | Montreal, QC | |
| 271 | GitLab Inc.Sector: Software & services · Growth pct: 281 | San Francisco, CA | |
| 272 | Aily LabsSector: Artificial intelligence · Growth pct: 280 | New York, NY | |
| 273 | WorkatoSector: Software & services · Growth pct: 279 | Palo Alto, CA | |
| 274 | Propel HoldingsSector: Software & services · Growth pct: 279 | Toronto, ON | |
| 275 | MannKind CorporationSector: Life Sciences · Growth pct: 278 | Danbury, CT | |
| 276 | Traction RecSector: Software & services · Growth pct: 277 | Vancouver, BC | |
| 277 | AuvikSector: Software & services · Growth pct: 277 | Thornhill, ON | |
| 278 | Found Performance Ltd.Sector: Digital content/media/entertainment · Growth pct: 276 | Toronto, ON | |
| 279 | WhatfixSector: Software & services · Growth pct: 275 | San Jose, CA | |
| 280 | ISNSector: Software & services · Growth pct: 274 | Bethesda, MD | |
| 281 | Strongdm, Inc.Sector: Software & services · Growth pct: 272 | Palo Alto, CA | |
| 282 | ShowpassSector: Software & services · Growth pct: 271 | Calgary, AB | |
| 283 | CytomX Therapeutics, Inc.Sector: Life Sciences · Growth pct: 270 | South San Francisco, CA | |
| 284 | DoiTSector: Software & services · Growth pct: 269 | Santa Clara, CA | |
| 285 | MindBridgeSector: Fintech · Growth pct: 268 | Ottawa, ON | |
| 286 | DraftKingsSector: Digital content/media/entertainment · Growth pct: 268 | Boston, MA | |
| 287 | Visiting MediaSector: Software & services · Growth pct: 268 | New York, NY | |
| 288 | ApploiSector: Software & services · Growth pct: 267 | New York, NY | |
| 289 | PolicyMeSector: Fintech · Growth pct: 266 | Toronto, ON | |
| 290 | ClutchSector: Software & services · Growth pct: 266 | Mississauga, ON | |
| 291 | ArzedaSector: Life Sciences · Growth pct: 265 | Seattle, WA | |
| 292 | AquanowSector: Fintech · Growth pct: 264 | Vancouver, BC | Down 246 |
| 293 | Lantheus Holdings, Inc.Sector: Life Sciences · Growth pct: 261 | Bedford, MA | |
| 294 | QboticaSector: Software & services · Growth pct: 261 | Phoenix, AZ | |
| 295 | FleetioSector: Software & services · Growth pct: 259 | Birmingham, AL | |
| 296 | Sanara MedTech Inc.Sector: Life Sciences · Growth pct: 259 | Fort Worth, TX | |
| 297 | TrolleySector: Fintech · Growth pct: 258 | Toronto, ON | |
| 298 | FlavorcloudSector: Software & services · Growth pct: 256 | Seattle, WA | |
| 299 | EthicSector: Fintech · Growth pct: 255 | New York, NY | |
| 300 | ExpelSector: Software & services · Growth pct: 252 | Herndon, VA | |
| 301 | Navitas Semiconductor CorporationSector: Hardware & semiconductors (including electronic devices) · Growth pct: 251 | Torrance, CA | |
| 302 | GoboltSector: Software & services · Growth pct: 250 | Toronto, ON | |
| 303 | CrowdStrike Holdings, Inc.Sector: Software & services · Growth pct: 249 | Austin, TX | |
| 304 | Catalyst Pharmaceuticals, Inc.Sector: Life Sciences · Growth pct: 249 | Coral Gables, FL | |
| 305 | BenchsciSector: Life Sciences · Growth pct: 247 | Toronto, ON | |
| 306 | MEDFARClinical SolutionsSector: Software & services · Growth pct: 246 | Montreal, QC | |
| 307 | FullscriptSector: Life Sciences · Growth pct: 246 | Ottawa, ON | |
| 308 | Jane AppSector: Life Sciences · Growth pct: 245 | North Vancouver, BC | |
| 309 | GamefamSector: Digital content/media/entertainment · Growth pct: 245 | Los Angeles, CA | Down 279 |
| 310 | Inspire Medical Systems, Inc.Sector: Life Sciences · Growth pct: 244 | Golden Valley, MN | |
| 311 | One IncSector: Fintech · Growth pct: 244 | Folsom, CA | |
| 312 | TellihealthSector: Life Sciences · Growth pct: 244 | Houston, TX | |
| 313 | Bluevoyant LLCSector: Software & services · Growth pct: 242 | New York, NY | |
| 314 | OvertimeSector: Digital content/media/entertainment · Growth pct: 241 | Brooklyn, NY | |
| 315 | TaxbitSector: Software & services · Growth pct: 241 | Draper, UT | Down 265 |
| 316 | Loans Canada Inc.Sector: Fintech · Growth pct: 241 | Montreal, QC | |
| 317 | AgilerankSector: Software & services · Growth pct: 240 | Sterling, VA | |
| 318 | Klever ProgrammaticSector: Digital content/media/entertainment · Growth pct: 238 | Montreal, QC | |
| 319 | Traction CompleteSector: Software & services · Growth pct: 237 | Vancouver, BC | |
| 320 | Arkose LabsSector: Software & services · Growth pct: 232 | San Mateo, CA | |
