Deloitte Technology Fast 500 North America 2023
Deloitte Technology Fast 500 North America 2023 by Deloitte: 50 companies ranked, led by Vir Biotechnology, Inc.. The entries on record, movement since the last...
- Publisher
- Deloitte
- Published
- November 2023
- On this page
- 50 of 500 ranked
- Method
- Data
- Reliability
- Grade B
29th edition. Vir Biotechnology led with 222,189% growth over 2019 to 2022; list growth ranged from 201% to 222,189% (per Deloitte's 2023 release).
The list on record
This page shows the 50 entries on record of 500 published. Top 50 of 500 transcribed from Deloitte's 2023 rankings PDF (v1.1); the full 500 are in the same file. See the original list.
| Rank | Name | Location | Since 2022 |
|---|---|---|---|
| 1 | Vir Biotechnology, Inc.Sector: Life sciences · Growth pct: 222,189 | San Francisco, CA | No change |
| 2 | Mode Mobile, Inc.Sector: Software & services · Growth pct: 32,481 | Chicago, IL | New |
| 3 | Revance Therapeutics, Inc.Sector: Life sciences · Growth pct: 31,998 | Nashville, TN | New |
| 4 | ModernaSector: Life sciences · Growth pct: 31,894 | Cambridge, MA | Up 2 |
| 5 | Seer, Inc.Sector: Life sciences · Growth pct: 26,095 | Redwood City, CA | New |
| 6 | FuboSector: Digital content/media/entertainment · Growth pct: 23,517 | New York, NY | New |
| 7 | FireblocksSector: Fintech · Growth pct: 21,448 | New York, NY | New |
| 8 | PalletSector: Energy & sustainability technology · Growth pct: 19,208 | Everett, WA | New |
| 9 | Dapper Labs, Inc.Sector: Digital content/media/entertainment · Growth pct: 16,910 | Vancouver, BC | New |
| 10 | TaxBitSector: Software & services · Growth pct: 15,738 | Draper, UT | New |
| 11 | Novavax, Inc.Sector: Life sciences · Growth pct: 15,481 | Gaithersburg, MD | New |
| 12 | NoibuSector: Software & services · Growth pct: 12,865 | Ottawa, ON | New |
| 13 | PrizePicksSector: Digital content/media/entertainment · Growth pct: 12,078 | Atlanta, GA | Up 35 |
| 14 | HometapSector: Fintech · Growth pct: 11,844 | Boston, MA | New |
| 15 | HuntersSector: Software & services · Growth pct: 11,606 | Newton, MA | New |
| 16 | Protagonist Therapeutics, Inc.Sector: Life sciences · Growth pct: 11,407 | Newark, CA | New |
| 17 | CoinFlipSector: Fintech · Growth pct: 10,991 | Chicago, IL | Up 19 |
| 18 | EsperSector: Software & services · Growth pct: 9,996 | Bellevue, WA | New |
| 19 | Nalu MedicalSector: Life sciences · Growth pct: 9,623 | Carlsbad, CA | New |
| 20 | MyFBAPrepSector: Software & services · Growth pct: 8,792 | Coral Springs, FL | New |
| 21 | Zero HashSector: Fintech · Growth pct: 8,589 | Chicago, IL | New |
| 22 | BioRenderSector: Software & services · Growth pct: 8,185 | Toronto, ON | New |
| 23 | TuringSector: Software & services · Growth pct: 8,054 | Palo Alto, CA | New |
| 24 | OneRailSector: Software & services · Growth pct: 7,409 | Orlando, FL | New |
| 25 | Harmony Biosciences Holdings, Inc.Sector: Life sciences · Growth pct: 7,204 | Plymouth Meeting, PA | New |
| 26 | Vytalize HealthSector: Life sciences · Growth pct: 7,039 | Hoboken, NJ | New |
| 27 | TackleSector: Software & services · Growth pct: 6,586 | Boise, ID | Down 10 |
| 28 | Liberty Broadband CorporationSector: Communications/Networking · Growth pct: 6,400 | Englewood, CO | New |
| 29 | GoTab Inc.Sector: Software & services · Growth pct: 6,080 | Arlington, VA | New |
| 30 | KindbodySector: Life sciences · Growth pct: 5,710 | New York, NY | New |
| 31 | Productiv, Inc.Sector: Software & services · Growth pct: 5,631 | Palo Alto, CA | New |
| 32 | IonQSector: Hardware & semiconductors · Growth pct: 5,466 | College Park, MD | New |
| 33 | Archer ReviewSector: Software & services · Growth pct: 5,291 | Dallas, TX | New |
| 34 | Bitcoin DepotSector: Fintech · Growth pct: 5,187 | Atlanta, GA | New |
| 35 | 1upHealth, Inc.Sector: Software & services · Growth pct: 5,100 | Boston, MA | New |
| 36 | Pulumi CorporationSector: Software & services · Growth pct: 5,049 | Seattle, WA | New |
| 37 | Ideal AgentSector: Software & services · Growth pct: 4,888 | Tampa, FL | Down 3 |
| 38 | CoroSector: Software & services · Growth pct: 4,861 | New York, NY | New |
| 39 | Salt SecuritySector: Software & services · Growth pct: 4,236 | Palo Alto, CA | New |
| 40 | Corvus InsuranceSector: Fintech · Growth pct: 4,193 | Boston, MA | Down 32 |
| 41 | Fox OrderingSector: Software & services · Growth pct: 4,143 | Boca Raton, FL | New |
| 42 | dbt LabsSector: Software & services · Growth pct: 4,034 | Philadelphia, PA | New |
| 43 | RaistoneSector: Fintech · Growth pct: 3,786 | New York, NY | New |
| 44 | AidocSector: Life sciences · Growth pct: 3,741 | New York, NY | New |
| 45 | AirbaseSector: Software & services · Growth pct: 3,557 | San Francisco, CA | New |
| 46 | KatalonSector: Software & services · Growth pct: 3,482 | Atlanta, GA | New |
| 47 | HighLevelSector: Software & services · Growth pct: 3,362 | Dallas, TX | New |
| 48 | AdevaSector: Software & services · Growth pct: 3,211 | Middletown, DE | New |
| 49 | RideCoSector: Software & services · Growth pct: 3,162 | Waterloo, ON | New |
| 50 | BoomerangFXSector: Software & services · Growth pct: 3,119 | Mississauga, ON | New |
This list is reproduced as Deloitte published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.