Superscout Startup Cities Index
Where is the best place to build a startup? Cities ranked by the strength of their startup ecosystems: companies built, capital raised, exits, and the research that feeds them.
Superscout Startup Cities Index
Where is the best place to build a startup?
Cities ranked by the strength of their startup ecosystems: companies built, capital raised, exits, and the research that feeds them.
Top 10 of 999 cities7 source rankingsMethod v1
| Rank | Name | Score | Startup Genome30% | StartupBlink30% | Dealroom20% | WIPO clusters10% | GFCI5% | Kearney2.5% | Oxford Economics2.5% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco | 92.0 | #1 | #1 | #1 | #3 | #11 | Not listed | #5 |
| 2 | New York City | 86.4 | #2 | #2 | #2 | #7 | #1 | #1 | #1 |
| 3 | London | 78.2 | #3 | #3 | #4 | #8 | #2 | #2 | #2 |
| 4 | Boston | 68.9 | #5 | #5 | #3 | #9 | #18 | Not listed | #7 |
| 5 | Beijing | 64.9 | =6 | #6 | #9 | #4 | #16 | #6 | Not listed |
| 6 | Seoul | 57.1 | #9 | #202025 | #10 | #5 | #7 | Not listed | #38 |
| 7 | Los Angeles | 53.3 | =6 | #4 | Not listed | #12 | #14 | #9 | #12 |
| 8 | Tokyo | 49.5 | #12 | #132025 | Not listed | #2 | #6 | #4 | #9 |
| 9 | Tel Aviv | 48.7 | #4 | #7 | Not listed | #19 | #94 | Not listed | #34 |
| 10 | Singapore | 48.5 | #8 | #10 | Not listed | #16 | #4 | #5 | #29 |
Each source column shows the position in that publisherโs own ranking. Select a ranking to read how it works, or a position to open the original list. An older edition is labeled when the latest one omits an entry.