
Seed Accelerator Rankings Project 2013
Seed Accelerator Rankings Project 2013 by Seed Accelerator Rankings Project: 15 accelerators listed. Full list with movement since the last edition and method notes.
Released at SXSW in March 2014 as the 2013 U.S. Seed Accelerator Rankings; Y Combinator, TechStars and AngelPad made up the Gold band.
Method changed. Positions in this edition are not directly comparable with the previous one.
Ranks 1 to 15 grouped into Gold, Silver and Bronze bands.
The full list
| Name | Location |
|---|---|
| Y Combinator | United States |
| TechStars | United States |
| AngelPad | United States |
| Launchpad LA | United States |
| MuckerLab | United States |
| AlphaLab | United States |
| Capital Innovators | United States |
| Tech Wildcatters | United States |
| Surge Accelerator | United States |
| The Brandery | United States |
| Betaspring | United States |
| BoomStartup | United States |
| Entrepreneurs Roundtable Accelerator | United States |
| JumpStart Foundry | United States |
| DreamIt Ventures | United States |
Is this page right?How the research works