Forbes Midas Seed List 2022
Forbes Midas Seed List 2022 by Forbes: 25 investors ranked, led by Anna Fang. Full list with movement since the last edition and method notes.
- Publisher
- Forbes
- Published
- April 14, 2022
- On this page
- 25 of 25 ranked
- Method
- Data
- Reliability
- Grade B
The inaugural Midas Seed List. Anna Fang (ZhenFund) ranked No. 1, followed by Pejman Nozad (Pear VC) and Kirsten Green (Forerunner Ventures).
The full list
| Rank | Name |
|---|---|
| 1 | Anna FangAffiliation: ZhenFund |
| 2 | Pejman NozadAffiliation: Pear VC |
| 3 | Kirsten GreenAffiliation: Forerunner Ventures |
| 4 | Garry TanAffiliation: Initialized Capital |
| 5 | Pawel ChudzinskiAffiliation: Point Nine |
| 6 | Satya PatelAffiliation: Homebrew |
| 7 | David FrankelAffiliation: Founder Collective |
| 8 | Jesse BeyrouteyAffiliation: IA Ventures |
| 9 | Nick TomainoAffiliation: 1confirmation |
| 10 | Ed SimAffiliation: boldstart ventures |
| 11 | Reshma SohoniAffiliation: Seedcamp |
| 12 | Topher ConwayAffiliation: SV Angel |
| 13 | Sam LessinAffiliation: Slow Ventures |
| 14 | Chad ByersAffiliation: Susa Ventures |
| 15 | Jeff FagnanAffiliation: Accomplice |
| 16 | Ben SunAffiliation: Primary Venture Partners |
| 17 | Ann Miura-KoAffiliation: Floodgate |
| 18 | Salil DeshpandeAffiliation: Uncorrelated |
| 19 | Semil ShahAffiliation: Haystack |
| 20 | Jenny LefcourtAffiliation: Freestyle |
| 21 | Sunil DhaliwalAffiliation: Amplify Partners |
| 22 | Benjamin LingAffiliation: Bling Capital |
| 23 | Tim ConnorsAffiliation: PivotNorth Capital |
| 24 | Ross FubiniAffiliation: XYZ Venture Capital |
| 25 | Gil DibnerAffiliation: Angular Ventures |
This list is reproduced as Forbes published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.