Forbes Midas List 2019
Forbes Midas List 2019 by Forbes: 100 investors ranked, led by Neil Shen. Full list with movement since the last edition and method notes.
- Publisher
- Forbes
- Published
- April 2, 2019
- On this page
- 100 of 100 ranked
- Method
- Data
- Reliability
- Grade B
The 18th annual list. Neil Shen (Sequoia China) ranked No. 1, ahead of Peter Fenton and Bill Gurley (both Benchmark). Forbes reported a record number of women and of international investors, particularly from China.
The full list
| Rank | Name | Since 2018 |
|---|---|---|
| 1 | Neil ShenAffiliation: Sequoia Capital China | No change |
| 2 | Peter FentonAffiliation: Benchmark | Up 5 |
| 3 | Bill GurleyAffiliation: Benchmark | Down 1 |
| 4 | Jim GoetzAffiliation: Sequoia Capital | Down 1 |
| 5 | JP GanAffiliation: Qiming Venture Partners | Up 3 |
| 6 | Kathy XuAffiliation: Capital Today | New |
| 7 | Hans TungAffiliation: GGV Capital | Up 13 |
| 8 | Mary MeekerAffiliation: Bond Capital | Down 2 |
| 9 | Neeraj AgrawalAffiliation: Battery Ventures | Up 12 |
| 10 | Eric PaleyAffiliation: Founder Collective | Up 1 |
| 11 | Xiaoping XuAffiliation: ZhenFund | New |
| 12 | James MiAffiliation: Lightspeed China Partners | Up 47 |
| 13 | Scott ShleiferAffiliation: Tiger Global Management | Up 21 |
| 14 | Carl GordonAffiliation: OrbiMed | Down 10 |
| 15 | Rob HayesAffiliation: First Round Capital | Up 2 |
| 16 | Lee FixelAffiliation: Tiger Global Management | Up 27 |
| 17 | Xiaojun LiAffiliation: IDG Capital | Up 6 |
| 18 | Alfred LinAffiliation: Sequoia Capital | Up 14 |
| 19 | Jenny LeeAffiliation: GGV Capital | Up 55 |
| 20 | Zhen ZhangAffiliation: Gaorong Capital | New |
| 21 | Garry TanAffiliation: Initialized Capital | New |
| 22 | Jeremy LiewAffiliation: Lightspeed Venture Partners | Up 17 |
| 23 | Roelof BothaAffiliation: Sequoia Capital | Down 9 |
| 24 | Scott SandellAffiliation: New Enterprise Associates | Down 8 |
| 25 | Allen ZhuAffiliation: GSR Ventures | Up 17 |
| 26 | Bill TrenchardAffiliation: First Round Capital | New |
| 27 | Sameer GandhiAffiliation: Accel | Up 3 |
| 28 | Brian SingermanAffiliation: Founders Fund | Down 18 |
| 29 | Douglas LeoneAffiliation: Sequoia Capital | Down 20 |
| 30 | Xiang GaoAffiliation: Gaorong Capital | New |
| 31 | Anton LevyAffiliation: General Atlantic | Up 2 |
| 32 | Hemant TanejaAffiliation: General Catalyst | Up 15 |
| 33 | Robert NelsenAffiliation: ARCH Venture Partners | Down 28 |
| 34 | Rahul MehtaAffiliation: DST Global | New |
| 35 | Ravi MhatreAffiliation: Lightspeed Venture Partners | Up 11 |
| 36 | Aydin SenkutAffiliation: Felicis Ventures | Up 17 |
| 37 | Byron DeeterAffiliation: Bessemer Venture Partners | Down 22 |
| 38 | Jan HammerAffiliation: Index Ventures | Up 62 |
| 39 | Josh KopelmanAffiliation: First Round Capital | Down 20 |
| 40 | Peter ThielAffiliation: Founders Fund | Up 27 |
| 41 | John LindforsAffiliation: DST Global | New |
| 42 | Jeff JordanAffiliation: Andreessen Horowitz | Down 17 |
| 43 | Liu ErhaiAffiliation: Joy Capital | New |
| 44 | Steven JiAffiliation: Sequoia Capital China | Up 46 |
| 45 | Salil DeshpandeAffiliation: Bain Capital Ventures | Up 49 |
| 46 | Klaus HommelsAffiliation: Lakestar | Up 20 |
| 47 | Yi CaoAffiliation: Source Code Capital | Up 26 |
| 48 | Jui TanAffiliation: BlueRun Ventures China | New |
| 49 | Jeffrey LiebermanAffiliation: Insight Venture Partners | New |
| 50 | Bryan RobertsAffiliation: Venrock | Down 22 |
| 51 | Tony FlorenceAffiliation: New Enterprise Associates | Down 25 |
| 52 | Bryan SchreierAffiliation: Sequoia Capital | Up 18 |
| 53 | Kui ZhouAffiliation: Sequoia Capital China | Down 40 |
| 54 | Nisa LeungAffiliation: Qiming Venture Partners | New |
| 55 | Marc AndreessenAffiliation: Andreessen Horowitz | Down 17 |
| 56 | John DoerrAffiliation: Kleiner Perkins Caufield & Byers | Down 27 |
| 57 | Ann Miura-KoAffiliation: Floodgate | Down 2 |
| 58 | Pär-Jörgen PärsonAffiliation: Northzone | New |
| 59 | Beth SeidenbergAffiliation: Kleiner Perkins Caufield & Byers | Up 3 |
| 60 | Jixun FooAffiliation: GGV Capital | New |
| 61 | Steve AndersonAffiliation: Baseline Ventures | Down 34 |
| 62 | Danny RimerAffiliation: Index Ventures | New |
| 63 | John VrionisAffiliation: Unusual Ventures | Up 36 |
| 64 | Joe LonsdaleAffiliation: 8VC | Down 42 |
| 65 | Theresia GouwAffiliation: Aspect Ventures | Up 24 |
| 66 | Mike VolpiAffiliation: Index Ventures | New |
| 67 | Chris DixonAffiliation: Andreessen Horowitz | New |
| 68 | Mitch LaskyAffiliation: Benchmark | Down 28 |
| 69 | Michael MoritzAffiliation: Sequoia Capital | New |
| 70 | Shailendra SinghAffiliation: Sequoia Capital India | Down 33 |
| 71 | Frank RotmanAffiliation: QED Investors | Down 11 |
| 72 | Jeff CroweAffiliation: Norwest Venture Partners | Up 21 |
| 73 | Ben HorowitzAffiliation: Andreessen Horowitz | Down 5 |
| 74 | Ryan SweeneyAffiliation: Accel | Down 29 |
| 75 | Joel CutlerAffiliation: General Catalyst | Down 6 |
| 76 | Dennis PhelpsAffiliation: IVP | Down 58 |
| 77 | Matt CohlerAffiliation: Benchmark | Down 27 |
| 78 | Vinod KhoslaAffiliation: Khosla Ventures | Down 43 |
| 79 | Andrew BracciaAffiliation: Accel | Down 28 |
| 80 | Rebecca LynnAffiliation: Canvas Ventures | Down 49 |
| 81 | Ping LiAffiliation: Accel | Up 17 |
| 82 | Aileen LeeAffiliation: Cowboy Ventures | Up 15 |
| 83 | Sonali De RyckerAffiliation: Accel | Up 12 |
| 84 | Young GuoAffiliation: IDG Capital | Up 12 |
| 85 | Randy GleinAffiliation: DFJ Growth | No change |
| 86 | David MottAffiliation: NEA | New |
| 87 | David WeidenAffiliation: Khosla Ventures | Down 29 |
| 88 | Asheem ChandnaAffiliation: Greylock Partners | Up 4 |
| 89 | Anna FangAffiliation: ZhenFund | New |
| 90 | Navin ChaddhaAffiliation: Mayfield Fund | Down 10 |
| 91 | Jules MaltzAffiliation: IVP | Down 4 |
| 92 | Michael DearingAffiliation: Harrison Metal | New |
| 93 | Jeremy LevineAffiliation: Bessemer Venture Partners | Down 52 |
| 94 | Rich WongAffiliation: Accel | Down 3 |
| 95 | Kirsten GreenAffiliation: Forerunner Ventures | Down 18 |
| 96 | Rob WardAffiliation: Meritech Capital Partners | New |
| 97 | Hurst LinAffiliation: DCM | Down 33 |
| 98 | Michael EisenbergAffiliation: Aleph | Down 23 |
| 99 | Scott RaneyAffiliation: Redpoint Ventures | New |
| 100 | Ted SchleinAffiliation: Kleiner Perkins | Down 14 |
This list is reproduced as Forbes published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.