
Forbes Midas List 2018
Forbes Midas List 2018 by Forbes: 100 investors ranked, led by Neil Shen. Full list with movement since the last edition and method notes.
The 17th annual list, billed by Forbes as the most international to date. Neil Shen (Sequoia China) took No. 1 for the first time, ending Jim Goetz's run.
The full list
| Rank | Name | Since 2017 |
|---|---|---|
| 1 | Neil ShenAffiliation: Sequoia Capital China | Up 10 |
| 2 | Bill GurleyAffiliation: Benchmark | Up 5 |
| 3 | Jim GoetzAffiliation: Sequoia Capital | Down 2 |
| 4 | Carl GordonAffiliation: OrbiMed | Up 4 |
| 5 | Robert NelsenAffiliation: ARCH Venture Partners | Up 11 |
| 6 | Mary MeekerAffiliation: Kleiner Perkins Caufield & Byers | No change |
| 7 | Peter FentonAffiliation: Benchmark | Down 4 |
| 8 | JP GanAffiliation: Qiming Venture Partners | Up 22 |
| 9 | Douglas LeoneAffiliation: Sequoia Capital | No change |
| 10 | Brian SingermanAffiliation: Founders Fund | Down 5 |
| 11 | Eric PaleyAffiliation: Founder Collective | Up 20 |
| 12 | Mike Maples, Jr.Affiliation: Floodgate | Up 8 |
| 13 | Kui ZhouAffiliation: Sequoia Capital China | Up 12 |
| 14 | Roelof BothaAffiliation: Sequoia Capital | Up 20 |
| 15 | Byron DeeterAffiliation: Bessemer Venture Partners | Up 24 |
| 16 | Scott SandellAffiliation: New Enterprise Associates | Up 8 |
| 17 | Rob HayesAffiliation: First Round Capital | Up 4 |
| 18 | Dennis PhelpsAffiliation: IVP | Up 27 |
| 19 | Josh KopelmanAffiliation: First Round Capital | Up 16 |
| 20 | Hans TungAffiliation: GGV Capital | Down 1 |
| 21 | Neeraj AgrawalAffiliation: Battery Ventures | Down 4 |
| 22 | Joe LonsdaleAffiliation: 8VC | Up 66 |
| 23 | Xiaojun LiAffiliation: IDG Capital Partners | Down 10 |
| 24 | Xiao Ping XuAffiliation: Zhen Fund | Up 48 |
| 25 | Jeff JordanAffiliation: Andreessen Horowitz | Down 7 |
| 26 | Tony FlorenceAffiliation: New Enterprise Associates | Up 49 |
| 27 | Steve AndersonAffiliation: Baseline Ventures | Down 23 |
| 28 | Bryan RobertsAffiliation: Venrock | Up 30 |
| 29 | John DoerrAffiliation: Kleiner Perkins Caufield & Byers | No change |
| 30 | Sameer GandhiAffiliation: Accel Partners | Down 7 |
| 31 | Rebecca LynnAffiliation: Canvas Ventures | Up 13 |
| 32 | Alfred LinAffiliation: Sequoia Capital | Down 10 |
| 33 | Anton LevyAffiliation: General Atlantic | Down 7 |
| 34 | Scott ShleiferAffiliation: Tiger Global Management | Up 25 |
| 35 | Vinod KhoslaAffiliation: Khosla Ventures | New |
| 36 | Deven ParekhAffiliation: Insight Venture Partners | Up 63 |
| 37 | Shailendra Singh | New |
| 38 | Marc AndreessenAffiliation: Andreessen Horowitz | Down 11 |
| 39 | Jeremy LiewAffiliation: Lightspeed Venture Partners | Down 7 |
| 40 | Mitch LaskyAffiliation: Benchmark | No change |
| 41 | Jeremy LevineAffiliation: Bessemer Venture Partners | Up 13 |
| 42 | Allen ZhuAffiliation: GSR Ventures | Up 42 |
| 43 | Lee FixelAffiliation: Tiger Global Management | Up 36 |
| 44 | Jim TananbaumAffiliation: Foresite Capital | Up 8 |
| 45 | Ryan SweeneyAffiliation: Accel Partners | Up 15 |
| 46 | Ravi MhatreAffiliation: Lightspeed Venture Partners | Up 30 |
| 47 | Hemant TanejaAffiliation: General Catalyst Partners | Up 23 |
| 48 | Jonathan SilversteinAffiliation: OrbiMed | Up 7 |
| 49 | David CowanAffiliation: Bessemer Venture Partners | Up 16 |
| 50 | Matt CohlerAffiliation: Benchmark | Up 7 |
| 51 | Andrew BracciaAffiliation: Accel Partners | Up 13 |
| 52 | Yuri MilnerAffiliation: DST Global | Down 37 |
| 53 | Aydin SenkutAffiliation: Felicis Ventures | Down 2 |
| 54 | Jeff HoringAffiliation: Insight Venture Partners | Up 29 |
| 55 | Ann Miura-KoAffiliation: Floodgate | Up 22 |
| 56 | Gaurav GargAffiliation: Wing Venture Capital | Down 8 |
| 57 | Jim BreyerAffiliation: Breyer Capital | Down 47 |
| 58 | David WeidenAffiliation: Khosla Ventures | Up 37 |
| 59 | James Mi | New |
| 60 | Frank Rotman | New |
| 61 | Erhai Liu | New |
| 62 | Beth SeidenbergAffiliation: Kleiner Perkins Caufield & Byers | New |
| 63 | Fred WilsonAffiliation: Union Square Ventures | Down 21 |
| 64 | Hurst LinAffiliation: DCM | Down 14 |
| 65 | Jeff LiebermanAffiliation: Insight Venture Partners | New |
| 66 | Klaus HommelsAffiliation: Lakestar | New |
| 67 | Peter ThielAffiliation: Founders Fund | Down 55 |
| 68 | Ben HorowitzAffiliation: Andreessen Horowitz | Down 21 |
| 69 | Joel CutlerAffiliation: General Catalyst Partners | Down 20 |
| 70 | Bryan SchreierAffiliation: Sequoia Capital | Up 27 |
| 71 | Todd ChaffeeAffiliation: IVP | Down 10 |
| 72 | Kevin ComolliAffiliation: Accel Partners | Down 36 |
| 73 | Yi Cao | New |
| 74 | Jenny LeeAffiliation: GGV Capital | Down 5 |
| 75 | Michael EisenbergAffiliation: Aleph | New |
| 76 | David YuanAffiliation: Redpoint Ventures | New |
| 77 | Kirsten GreenAffiliation: Forerunner Ventures | Up 21 |
| 78 | Quan ZhouAffiliation: IDG Capital | Down 15 |
| 79 | Roger Ehrenberg | New |
| 80 | Navin ChaddhaAffiliation: Mayfield Fund | Down 7 |
| 81 | Ron ConwayAffiliation: A.Capital | Down 38 |
| 82 | Peter LevineAffiliation: Andreessen Horowitz | Up 5 |
| 83 | Neil RimerAffiliation: Index Ventures | New |
| 84 | David ChaoAffiliation: DCM Ventures | New |
| 85 | Randy GleinAffiliation: Draper Fisher Jurvetson | New |
| 86 | Ted SchleinAffiliation: Kleiner Perkins Caufield & Byers | Up 4 |
| 87 | Jules MaltzAffiliation: Institutional Venture Partners | New |
| 88 | Mamoon HamidAffiliation: Social Capital | Down 2 |
| 89 | Theresia GouwAffiliation: Aspect Ventures | Down 15 |
| 90 | Steven JiAffiliation: Sequoia Capital China | Down 24 |
| 91 | Rich WongAffiliation: Accel Partners | Down 38 |
| 92 | Asheem ChandnaAffiliation: Greylock Partners | Down 64 |
| 93 | Jeff CroweAffiliation: Norwest Venture Partners | Down 22 |
| 94 | Salil DeshpandeAffiliation: Bain Capital Ventures | Down 61 |
| 95 | Sonali De RyckerAffiliation: Accel Partners | New |
| 96 | Young Guo | New |
| 97 | Aileen Lee | New |
| 98 | Ping Li | Down 20 |
| 99 | John VrionisAffiliation: Lightspeed Venture Partners | Down 53 |
| 100 | Jan HammerAffiliation: Index Ventures | New |
Is this page right?How the research works