Forbes Cloud 100 2022
Forbes Cloud 100 2022 by Forbes: 100 startups ranked, led by Stripe. Full list with movement since the last edition and method notes.
- Publisher
- Forbes
- Published
- August 9, 2022
- On this page
- 100 of 100 ranked
- Method
- Mixed
- Reliability
- Grade C
Stripe ranked No. 1, followed by Databricks, Canva, Miro and Figma.
The full list
| Rank | Name | Since 2021 |
|---|---|---|
| 1 | Stripe | No change |
| 2 | Databricks | No change |
| 3 | Canva | No change |
| 4 | Miro | Up 32 |
| 5 | Figma | Up 2 |
| 6 | Airtable | Up 10 |
| 7 | ServiceTitan | Up 1 |
| 8 | Talkdesk | Up 9 |
| 9 | Plaid | Down 3 |
| 10 | Attentive | Up 2 |
| 11 | Celonis | Up 9 |
| 12 | Grammarly | Up 31 |
| 13 | Zapier | No change |
| 14 | Gong | New |
| 15 | Checkout.com | Down 6 |
| 16 | Checkr | Up 33 |
| 17 | Gusto | Up 8 |
| 18 | Klaviyo | Down 3 |
| 19 | Carta | Up 3 |
| 20 | Snyk | Up 19 |
| 21 | Calendly | Up 12 |
| 22 | Scale AI | Up 10 |
| 23 | Notion | Up 22 |
| 24 | OneTrust | Up 2 |
| 25 | Tanium | Down 7 |
| 26 | DataRobot | Up 8 |
| 27 | Fivetran | Up 4 |
| 28 | Postman | Up 26 |
| 29 | Collibra | Up 11 |
| 30 | Netskope | Down 3 |
| 31 | Rubrik | Down 7 |
| 32 | Guild | New |
| 33 | Cohesity | Up 8 |
| 34 | LaunchDarkly | Up 13 |
| 35 | Intercom | Up 25 |
| 36 | Benchling | Up 26 |
| 37 | Grafana Labs | Up 43 |
| 38 | Contentful | Up 33 |
| 39 | Algolia | New |
| 40 | Outreach | Down 2 |
| 41 | Forter | Up 7 |
| 42 | Podium | Up 31 |
| 43 | Automation Anywhere | Down 14 |
| 44 | OutSystems | Up 17 |
| 45 | Cockroach Labs | Up 20 |
| 46 | Automattic | Up 10 |
| 47 | Workato | Up 40 |
| 48 | Cloudinary | Up 22 |
| 49 | Razorpay | Up 8 |
| 50 | Webflow | Up 19 |
| 51 | Yardi | Down 1 |
| 52 | Yotpo | Down 1 |
| 53 | Mambu | Up 24 |
| 54 | Dataminr | Up 22 |
| 55 | Lacework | New |
| 56 | TripActions | Up 23 |
| 57 | MessageBird | Down 22 |
| 58 | Lucid | Down 3 |
| 59 | Chainalysis | Up 5 |
| 60 | ClickUp | New |
| 61 | 6sense | Up 36 |
| 62 | Lattice | New |
| 63 | Icertis | Down 19 |
| 64 | Rapyd | Up 11 |
| 65 | Deel | New |
| 66 | 1Password | New |
| 67 | Highspot | Down 21 |
| 68 | HiBob | New |
| 69 | Personio | New |
| 70 | Motive | New |
| 71 | Airwallex | Down 13 |
| 72 | ThoughtSpot | Down 30 |
| 73 | ActiveCampaign | Up 10 |
| 74 | Papaya Global | Up 24 |
| 75 | Socure | Up 16 |
| 76 | Rippling | New |
| 77 | Dataiku | New |
| 78 | Aiven | New |
| 79 | Dbt Labs | New |
| 80 | Sentry | New |
| 81 | Arctic Wolf | New |
| 82 | Wiz | New |
| 83 | Axonius | Up 17 |
| 84 | Cedar | Down 31 |
| 85 | Shippo | Up 9 |
| 86 | Kong Inc. | New |
| 87 | HighRadius | Down 21 |
| 88 | Cybereason | New |
| 89 | Alloy | New |
| 90 | Branch | New |
| 91 | Harness | New |
| 92 | Claroty | New |
| 93 | Seismic | New |
| 94 | Flutterwave | Down 10 |
| 95 | Vercel | New |
| 96 | Pendo | Down 37 |
| 97 | OwnBackup | Down 7 |
| 98 | Netlify | New |
| 99 | Mural | New |
| 100 | Front | New |
This list is reproduced as Forbes published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.