
Deloitte Technology Fast 500 North America 2016
Deloitte Technology Fast 500 North America 2016 by Deloitte: 10 companies ranked, led by Loot Crate. The entries on record, movement since the last edition, and...
22nd edition. Loot Crate led with 66,661% growth over 2012 to 2015; range 121% to 66,661%, median 290%. Software was 58% of the list.
The list on record
This page shows the 10 entries on record of 500 published. Top 10 from Deloitte's press release; full list not retrieved. The original list.
| Rank | Name | Location | Since 2015 |
|---|---|---|---|
| 1 | Loot CrateSector: Digital content/media/entertainment · Growth pct: 66,661 | Los Angeles, CA | New |
| 2 | YieldbotSector: Digital content/media/entertainment · Growth pct: 39,783 | New York, NY | New |
| 3 | Ariad PharmaceuticalsSector: Biotechnology/pharmaceutical · Growth pct: 21,191 | Cambridge, MA | New |
| 4 | SearchMarketers.comSector: Digital content/media/entertainment · Growth pct: 16,547 | Irvine, CA | New |
| 5 | BounceXSector: Software · Growth pct: 14,575 | New York, NY | New |
| 6 | DoximitySector: Software · Growth pct: 14,350 | San Francisco, CA | New |
| 7 | GainsightSector: Software · Growth pct: 12,730 | Redwood City, CA | New |
| 8 | Lexicon PharmaceuticalsSector: Biotechnology/pharmaceutical · Growth pct: 11,839 | The Woodlands, TX | New |
| 9 | DatadogSector: Software · Growth pct: 10,303 | New York, NY | New |
| 10 | AppLovinSector: Software · Growth pct: 10,276 | Palo Alto, CA | New |
Is this page right?How the research works