Deloitte Technology Fast 500 North America 2015
Deloitte Technology Fast 500 North America 2015 by Deloitte: 10 companies ranked, led by StartApp. The entries on record, movement since the last edition, and...
- Publisher
- Deloitte
- Published
- November 13, 2015
- On this page
- 10 of 500 ranked
- Method
- Data
- Reliability
- Grade B
21st edition. StartApp led with 21,984% growth over 2011 to 2014. First edition found using a three-year growth window. Software was 57% of the list.
Method changed. Positions in this edition are not directly comparable with the previous one.
Growth window shortened to three fiscal years (2011 to 2014), versus four years in the 2013 and 2014 editions.
The list on record
This page shows the 10 entries on record of 500 published. Top 10 from Deloitte's press release; full list not retrieved. See the original list.
| Rank | Name | Location | Since 2014 |
|---|---|---|---|
| 1 | StartAppSector: Software · Growth pct: 21,984 | New York, NY | New |
| 2 | ScopelySector: Digital Content/Media/Entertainment · Growth pct: 19,569 | Culver City, CA | New |
| 3 | Corvus EnergySector: Energy Tech · Growth pct: 16,943 | Richmond, BC | New |
| 4 | Supernus PharmaceuticalsSector: Biotech/Pharmaceutical · Growth pct: 15,099 | Rockville, MD | New |
| 5 | AquantiaSector: Semiconductor · Growth pct: 7,498 | San Jose, CA | Up 3 |
| 6 | Nimble StorageSector: Electronic Devices/Hardware · Growth pct: 7,380 | San Jose, CA | New |
| 7 | The Trade DeskSector: Software · Growth pct: 6,949 | Ventura, CA | New |
| 8 | Intersect ENTSector: Medical Devices · Growth pct: 6,793 | Menlo Park, CA | New |
| 9 | EyeviewSector: Digital Content/Media/Entertainment · Growth pct: 5,593 | New York, NY | New |
| 10 | App AnnieSector: Software · Growth pct: 5,383 | San Francisco, CA | New |
This list is reproduced as Deloitte published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.