
UBI Global World Rankings of Business Incubators and Accelerators 2015
UBI Global World Rankings of Business Incubators and Accelerators 2015 by UBI Global: 11 incubators listed. The entries on record, movement since the last...
SETsquared ranked first among university business incubators at UBI Global's awards in London; Entrepreneuriat Laval led accelerators.
Method changed. Positions in this edition are not directly comparable with the previous one.
First cycle under the UBI Global name with accelerator and university-associated categories; about 60 indicators.
The list on record
This page shows the 11 entries on record. Top five university incubators and category leaders from press coverage; top 25 list not found. The original list.
| Name | Location |
|---|---|
| SETsquaredCategory: University Business Incubator | United Kingdom |
| Innovation Incubation Center, Chaoyang University of TechnologyCategory: University Business Incubator | Taiwan |
| The DMZ at Ryerson UniversityCategory: University Business Incubator | Canada |
| 1871Category: University Business Incubator | United States |
| PoliHub (Politecnico di Milano)Category: University Business Incubator | Italy |
| HSE Business Incubator (Higher School of Economics)Category: University Business Incubator | Russia |
| Dublin Enterprise and Technology CentreCategory: University Associated Incubator | Ireland |
| Youngstown Business Incubator / EdisonCategory: University Associated Incubator | United States |
| Entrepreneuriat LavalCategory: Accelerator | Canada |
| NDRCCategory: Accelerator | Ireland |
| MassChallengeCategory: Accelerator | United States |
Is this page right?How the research works