Global Startup Ecosystem Report (GSER) 2015
Global Startup Ecosystem Report (GSER) 2015 by Startup Genome: 20 startup ecosystems ranked, led by Silicon Valley. Full list with movement since the last...
- Publisher
- Startup Genome
- Published
- July 27, 2015
- On this page
- 20 of 20 ranked
- Method
- Mixed
- Reliability
- Grade C
Published under the Compass brand (Startup Genome's name at the time). Silicon Valley #1, New York #2, Los Angeles #3; Berlin #9.
The full list
| Rank | Name | Since Startup Ecosystem Report 2012 |
|---|---|---|
| 1 | Silicon Valley | No change |
| 2 | New York | New |
| 3 | Los Angeles | No change |
| 4 | Boston | Up 2 |
| 5 | Tel Aviv | Down 3 |
| 6 | London | Up 1 |
| 7 | Chicago | Up 3 |
| 8 | Seattle | Down 4 |
| 9 | Berlin | Up 6 |
| 10 | Singapore | Up 7 |
| 11 | Paris | No change |
| 12 | Sao Paulo | Up 1 |
| 13 | Moscow | Up 1 |
| 14 | Austin | New |
| 15 | Bangalore | Up 4 |
| 16 | Sydney | Down 4 |
| 17 | Toronto | Down 9 |
| 18 | Vancouver | Down 9 |
| 19 | Amsterdam | New |
| 20 | Montreal | New |
This list is reproduced as Startup Genome published it, from a secondary source. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.