
Forbes Midas List Europe 2017
Forbes Midas List Europe 2017 by Forbes: 25 investors ranked, led by Neil Rimer. Full list with movement since the last edition and method notes.
The inaugural Midas List Europe. Neil Rimer (Index Ventures) ranked No. 1, followed by Kevin Comolli (Accel) and Klaus Hommels (Lakestar).
The full list
| Rank | Name |
|---|---|
| 1 | Neil RimerAffiliation: Index Ventures |
| 2 | Kevin ComolliAffiliation: Accel |
| 3 | Klaus HommelsAffiliation: Lakestar |
| 4 | Jan HammerAffiliation: Index Ventures |
| 5 | Sonali De RyckerAffiliation: Accel |
| 6 | Mike ChalfenAffiliation: Mosaic Ventures |
| 7 | Robin KleinAffiliation: LocalGlobe |
| 8 | Adam FisherAffiliation: Bessemer Venture Partners |
| 9 | Saul KleinAffiliation: LocalGlobe |
| 10 | Ben HolmesAffiliation: Index Ventures |
| 11 | Benoist GrossmannAffiliation: Idinvest Partners |
| 12 | Pär-Jörgen PärsonAffiliation: Northzone |
| 13 | Dominique VidalAffiliation: Index Ventures |
| 14 | Harry NelisAffiliation: Accel Partners |
| 15 | Itzik ParnafesAffiliation: Battery Ventures |
| 16 | Reshma SohoniAffiliation: Seedcamp |
| 17 | Michael EisenbergAffiliation: Aleph |
| 18 | Stuart PatersonAffiliation: Scottish Equity Partners |
| 19 | Philippe BotteriAffiliation: Accel Partners |
| 20 | Frederic CourtAffiliation: Felix Capital Partners |
| 21 | Dmitry FalkovichAffiliation: Phenomen Ventures |
| 22 | Laurel BowdenAffiliation: 83North |
| 23 | Harry BriggsAffiliation: BGF Ventures |
| 24 | Niklas ZennströmAffiliation: Atomico |
| 25 | Fred DestinAffiliation: Stride.VC |
Is this page right?How the research works