Deloitte Technology Fast 500 North America 2021
Deloitte Technology Fast 500 North America 2021 by Deloitte: 50 companies ranked, led by Axonics, Inc.. The entries on record, movement since the last edition...
- Publisher
- Deloitte
- Published
- November 2021
- On this page
- 50 of 500 ranked
- Method
- Data
- Reliability
- Grade B
27th edition. Axonics led with 87,037% growth over 2017 to 2020. Sector labels in this year used the older taxonomy (for example 'Software & SaaS', 'Biotech/pharma').
The list on record
This page shows the 50 entries on record of 500 published. Top 50 of 500 transcribed from Deloitte's 2021 interactive brochure (v1.1). See the original list.
| Rank | Name | Location | Since 2020 |
|---|---|---|---|
| 1 | Axonics, Inc.Sector: Medical devices · Growth pct: 87,037 | Irvine, CA | |
| 2 | GetUpsideSector: Software & SaaS · Growth pct: 60,259 | Washington, DC | |
| 3 | AttentiveSector: Software & SaaS · Growth pct: 49,155 | Hoboken, NJ | |
| 4 | ShipwellSector: Software & SaaS · Growth pct: 32,670 | Austin, TX | |
| 5 | SnapcommerceSector: Software & SaaS · Growth pct: 32,526 | Toronto, ON | |
| 6 | Coherus BioSciences, Inc.Sector: Biotech/pharma · Growth pct: 30,480 | Redwood City, CA | |
| 7 | DriftSector: Software & SaaS · Growth pct: 29,400 | Boston, MA | Down 1 |
| 8 | NufabrxSector: Biotech/pharma · Growth pct: 22,957 | Conover, NC | |
| 9 | VirnetX Holding Corp.Sector: Software & SaaS · Growth pct: 19,463 | Zephyr Cove, NV | |
| 10 | Banyan SoftwareSector: Software & SaaS · Growth pct: 18,309 | Atlanta, GA | |
| 11 | Dicerna Pharmaceuticals, Inc.Sector: Biotech/pharma · Growth pct: 15,852 | Lexington, MA | |
| 12 | MapleSector: Software & SaaS · Growth pct: 15,315 | Toronto, ON | |
| 13 | SureSector: Software & SaaS · Growth pct: 15,232 | Santa Monica, CA | |
| 14 | Cara Therapeutics, Inc.Sector: Biotech/pharma · Growth pct: 14,728 | Stamford, CT | |
| 15 | Regulus Therapeutics, Inc.Sector: Biotech/pharma · Growth pct: 13,797 | San Diego, CA | |
| 16 | Mistplay Inc.Sector: Software & SaaS · Growth pct: 13,171 | Montréal, QC | |
| 17 | Adamas Pharmaceuticals, Inc.Sector: Biotech/pharma · Growth pct: 13,009 | Emeryville, CA | |
| 18 | ExpelSector: Software & SaaS · Growth pct: 12,858 | Herndon, VA | |
| 19 | TruebillSector: Software & SaaS · Growth pct: 11,910 | Silver Spring, MD | |
| 20 | Apollo GraphQLSector: Software & SaaS · Growth pct: 11,694 | San Francisco, CA | |
| 21 | Medly PharmacySector: Software & SaaS · Growth pct: 11,210 | Brooklyn, NY | |
| 22 | Ultragenyx Pharmaceutical, Inc.Sector: Biotech/pharma · Growth pct: 10,276 | Novato, CA | |
| 23 | GreenlightSector: Software & SaaS · Growth pct: 9,538 | Atlanta, GA | |
| 24 | AlloySector: Software & SaaS · Growth pct: 9,094 | New York, NY | |
| 25 | ArmisSector: Software & SaaS · Growth pct: 8,826 | Palo Alto, CA | |
| 26 | L7 Informatics, Inc.Sector: Software & SaaS · Growth pct: 8,288 | Austin, TX | |
| 27 | BigIDSector: Software & SaaS · Growth pct: 7,886 | New York, NY | |
| 28 | Deep InstinctSector: Software & SaaS · Growth pct: 7,199 | New York, NY | |
| 29 | OJO LabsSector: Software & SaaS · Growth pct: 6,743 | Austin, TX | |
| 30 | AbCelleraSector: Biotech/pharma · Growth pct: 6,562 | Vancouver, BC | |
| 31 | EnercrossSector: Energy tech · Growth pct: 6,230 | Houston, TX | |
| 32 | BalbixSector: Software & SaaS · Growth pct: 6,147 | San Jose, CA | |
| 33 | PilotSector: Software & SaaS · Growth pct: 6,042 | San Francisco, CA | |
| 34 | BranchSector: Software & SaaS · Growth pct: 6,014 | Minneapolis, MN | |
| 35 | Revance Therapeutics, Inc.Sector: Biotech/pharma · Growth pct: 5,749 | Nashville, TN | |
| 36 | KenectSector: Software & SaaS · Growth pct: 5,699 | Pleasant Grove, UT | |
| 37 | Voltus, Inc.Sector: Energy tech · Growth pct: 5,457 | San Francisco, CA | |
| 38 | Arcus Biosciences, Inc.Sector: Biotech/pharma · Growth pct: 5,386 | Hayward, CA | |
| 39 | BoltSector: Software & SaaS · Growth pct: 5,326 | San Francisco, CA | |
| 40 | Bolt LogisticsSector: Software & SaaS · Growth pct: 4,990 | Toronto, ON | |
| 41 | ApplyBoardSector: Software & SaaS · Growth pct: 4,921 | Kitchener, ON | |
| 42 | DiscordSector: Communications · Growth pct: 4,727 | San Francisco, CA | |
| 43 | EvenSector: Software & SaaS · Growth pct: 4,154 | Oakland, CA | |
| 44 | DialogueSector: Software & SaaS · Growth pct: 4,076 | Montréal, QC | |
| 45 | DragosSector: Software & SaaS · Growth pct: 4,052 | Hanover, MD | |
| 46 | InstabaseSector: Software & SaaS · Growth pct: 4,038 | San Francisco, CA | |
| 47 | PelaSector: Electronic devices · Growth pct: 3,910 | Kelowna, BC | |
| 48 | GongSector: Software & SaaS · Growth pct: 3,907 | Palo Alto, CA | |
| 49 | Sales BoomerangSector: Software & SaaS · Growth pct: 3,882 | Owings Mills, MD | |
| 50 | SurgePays, Inc.Sector: Software & SaaS · Growth pct: 3,705 | Bartlett, TN |
This list is reproduced as Deloitte published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.