Deloitte Technology Fast 500 North America 2013
Deloitte Technology Fast 500 North America 2013 by Deloitte: 10 companies ranked, led by Rocket Fuel. The entries on record, movement since the last edition, and...
- Publisher
- Deloitte
- Published
- November 13, 2013
- On this page
- 10 of 500 ranked
- Method
- Data
- Reliability
- Grade B
19th edition. Rocket Fuel led with 208,897% growth over 2008 to 2012.
The list on record
This page shows the 10 entries on record of 500 published. Top 10 from Deloitte's press release; full list not retrieved. See the original list.
| Rank | Name | Location |
|---|---|---|
| 1 | Rocket FuelSector: Software · Growth pct: 208,897 | Redwood City, CA |
| 2 | AcquiaSector: Software · Growth pct: 84,171 | Burlington, MA |
| 3 | MeetMe, Inc.Sector: Internet · Growth pct: 83,209 | New Hope, PA |
| 4 | Fusion-io, Inc.Sector: Semiconductor · Growth pct: 55,355 | Salt Lake City, UT |
| 5 | OpenXSector: Software · Growth pct: 44,076 | Pasadena, CA |
| 6 | FireEyeSector: Communications/Networking · Growth pct: 36,667 | Milpitas, CA |
| 7 | HeartWare Inc.Sector: Medical Devices · Growth pct: 33,310 | Framingham, MA |
| 8 | Boston Heart DiagnosticsSector: Biotech/Pharma · Growth pct: 32,031 | Framingham, MA |
| 9 | MaxPointSector: Internet · Growth pct: 31,723 | Morrisville, NC |
| 10 | BioDelivery Sciences InternationalSector: Biotech/Pharma · Growth pct: 20,639 | Raleigh, NC |
This list is reproduced as Deloitte published it. Names are shown as printed. The ranking belongs to its publisher.
Sources and known limits
A reviewed date is not available for this page.